Vessel MERU
Technical Specifications
| IMO Number | 9002130 |
|---|---|
| MMSI | 538002009 |
| Vessel Type | Crude Oil Tanker |
| Flag | Marshall Islands |
| Callsign | V7FS6 |
| Deadweight | 95,618 DWT |
| Gross Tonnage | 52,501 GT |
| Net Tonnage | 28,137 NT |
| Dimensions (L x B) | 246 m x 42 m |
| Max Draft | 13.42 m |
| Year Built | 1991 |
| Building Yard | MARUGAME YARD - MARUGAME, JAPAN |
| Main Engine | Sulzer 6RTA72 |
Name Timeline: Formerly known as: CYPRESS, SEMERU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MERU on MySeaTime.