Vessel GOLDEN BRIDGE
Technical Specifications
| IMO Number | 8902345 |
|---|---|
| MMSI | 209410000 |
| Vessel Type | Ro-Ro Vessel |
| Flag | Cyprus |
| Callsign | 3FWM9 |
| Deadweight | 6,090 DWT |
| Gross Tonnage | 26,463 GT |
| Dimensions (L x B) | 186 m x 24 m |
| Max Draft | 6.91 m |
| Year Built | 1990 |
| Building Yard | KANDA SHIPBUILDING - HIROSHIMA, JAPAN |
| Main Engine | Pielstick 9PC2-5L |
Name Timeline: Formerly known as: NEW GOLDEN BRIDGE II, SABRINA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard GOLDEN BRIDGE on MySeaTime.