Vessel DYNA CRANE
Technical Specifications
| IMO Number | 9727053 |
|---|---|
| MMSI | 566169000 |
| Vessel Type | Bulk Carrier |
| Flag | Singapore |
| Callsign | 9V3000 |
| Deadweight | 55,702 DWT |
| Gross Tonnage | 31,482 GT |
| Net Tonnage | 56 NT |
| Dimensions (L x B) | 189.99 m x 32.26 m |
| Max Draft | 12.536 m |
| Year Built | 2015 |
| Building Yard | OSHIMA SHIPBUILDING CO. LTD. - SAIKAI, JAPAN |
Name Timeline: Formerly known as: OSHIMA 10722.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DYNA CRANE on MySeaTime.