Vessel Azul
Technical Specifications
| IMO Number | 9726504 |
|---|---|
| MMSI | 354709000 |
| Vessel Type | Bulk Carrier |
| Flag | Marshall Islands |
| Callsign | 3FPE8 |
| Deadweight | 63,253 DWT |
| Gross Tonnage | 36,518 GT |
| Net Tonnage | 622 NT |
| Dimensions (L x B) | 199.9 m x 32.26 m |
| Max Draft | 13.3 m |
| Year Built | 2014 |
| Building Yard | JIANGSU HANTONG SHIP HEAVY INDUSTRY - TONGZHOU, CHINA |
Name Timeline: Formerly known as: JIANGSU HANTONG HT64122, KMARIN GENOA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard Azul on MySeaTime.