Vessel MANDARIN PENGHU
Technical Specifications
| IMO Number | 9693771 |
|---|---|
| MMSI | 477345200 |
| Vessel Type | Bulk Carrier |
| Flag | Marshall Islands |
| Callsign | VRSU5 |
| Deadweight | 81,296 DWT |
| Gross Tonnage | 44,046 GT |
| Net Tonnage | 717 NT |
| Dimensions (L x B) | 229 m x 32.26 m |
| Max Draft | 14.45 m |
| Year Built | 2015 |
| Building Yard | JIANGSU JINLING SHIPS - YIZHENG, CHINA |
Name Timeline: Formerly known as: STELLA ELLENA, CL RIZHAO.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MANDARIN PENGHU on MySeaTime.