Vessel CSTAR VOYAGER
Technical Specifications
| IMO Number | 9231133 |
|---|---|
| MMSI | 304656000 |
| Vessel Type | General Cargo |
| Flag | Panama |
| Callsign | V7EC7 |
| Deadweight | 30,000 DWT |
| Gross Tonnage | 23,132 GT |
| Net Tonnage | 467 NT |
| Dimensions (L x B) | 192.9 m x 27.8 m |
| Max Draft | 11.2 m |
| Year Built | 2003 |
| Building Yard | DALIAN SHIPYARD - DALIAN, CHINA |
| Main Engine | MAN-B&W 7S60MC-C |
Name Timeline: Formerly known as: SAN RAFAEL, CAPE DONINGTON, GOLDEN ISLE, IMO 9231133, MARIA LUISA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CSTAR VOYAGER on MySeaTime.