Vessel SWIFT
Technical Specifications
| IMO Number | 8896015 |
|---|---|
| MMSI | N/A |
| Vessel Type | Other |
| Flag | Papua New Guinea |
| Callsign | P2V4343 |
| Deadweight | N/A |
| Gross Tonnage | 531 GT |
| Dimensions (L x B) | 43 m x 13 m |
| Max Draft | 2.43 m |
| Year Built | 1994 |
| Building Yard | TUONG AIK SHIPYARD - SIBU, MALAYSIA |
| Main Engine | Yanmar N/A |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard SWIFT on MySeaTime.