Vessel SUMBER CAHAYA
Technical Specifications
| IMO Number | 8847545 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | YGQS |
| Deadweight | 718 DWT |
| Gross Tonnage | 621 GT |
| Dimensions (L x B) | 55 m x 5 m |
| Max Draft | 3.1 m |
| Year Built | 1974 |
| Building Yard | IKEDA SHIPBUILDING - OSAKIKAMIJIMA, JAPAN |
| Main Engine | Hanshin N/A |
Name Timeline: Formerly known as: GALICIA, LPG C ALIA 1, TECK HENG, COLONIAL CHIEF, KEIAN MARU NO 6.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard SUMBER CAHAYA on MySeaTime.