Vessel TEMAN NIAGA
Technical Specifications
| IMO Number | 8844490 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Deadweight | 700 DWT |
| Gross Tonnage | 666 GT |
| Dimensions (L x B) | 51 m x N/A m |
| Year Built | 1990 |
| Building Yard | AZUMI SHIPBUILDING CONSTRUCTION - IESHIMA, JAPAN |
Name Timeline: Formerly known as: KARAYA 9, KARYA 9, MYOEI MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard TEMAN NIAGA on MySeaTime.