Vessel MARISA
Technical Specifications
| IMO Number | 8823616 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | YHAY |
| Deadweight | 1,140 DWT |
| Gross Tonnage | 828 GT |
| Max Draft | 4.63 m |
| Year Built | 1988 |
| Building Yard | MASUI SHIPBUILDING - MINAMIAWAJI, JAPAN |
| Main Engine | Matsui N/A |
Name Timeline: Formerly known as: DAIFUKU MARU NO 38, RAIJIN.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MARISA on MySeaTime.