Vessel PIONEER EXPRESS
Technical Specifications
| IMO Number | 7909102 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Cyprus |
| Deadweight | 21,121 DWT |
| Gross Tonnage | 16,731 GT |
| Dimensions (L x B) | 166 m x 27 m |
| Year Built | 1980 |
| Building Yard | SHIN NIPPONKAI HEAVY INDUSTRIES - TOYAMA, JAPAN |
Name Timeline: Formerly known as: PIONEER CREST, GOLDEN WAVE, ASO, LIMONIA, CONCORD FURANO, LINDEN.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard PIONEER EXPRESS on MySeaTime.