Vessel ERA 2000
Technical Specifications
| IMO Number | 7616195 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | YGJL |
| Deadweight | 1,050 DWT |
| Gross Tonnage | 889 GT |
| Dimensions (L x B) | 60 m x 9 m |
| Max Draft | 4.5 m |
| Year Built | 1985 |
| Building Yard | HAMAMOTO SHIPBUILDING - TOKUSHIMA, JAPAN |
| Main Engine | Niigata N/A |
Name Timeline: Formerly known as: GENERATION, HARIN PANICH 18, DAIKOKU MARU NO 18.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ERA 2000 on MySeaTime.