Vessel GREAT FAITH
Technical Specifications
| IMO Number | 7602780 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Philippines |
| Callsign | DUA2083 |
| Deadweight | 1,851 DWT |
| Gross Tonnage | 991 GT |
| Dimensions (L x B) | 64 m x 11 m |
| Max Draft | 5.1 m |
| Year Built | 1976 |
| Building Yard | HONDA HEAVY INDUSTRIES - SAIKI, JAPAN |
| Main Engine | Makita N/A |
Name Timeline: Formerly known as: DAIFUKU MARU NO 1.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard GREAT FAITH on MySeaTime.