Vessel MANILA TRANSPORTER
Technical Specifications
| IMO Number | 7533018 |
|---|---|
| MMSI | N/A |
| Vessel Type | Bulk Carrier |
| Flag | Philippines |
| Deadweight | 115,960 DWT |
| Gross Tonnage | 67,624 GT |
| Dimensions (L x B) | 260 m x 40 m |
| Year Built | 1976 |
| Building Yard | MHI YOKOHAMA DOCKYARD & MACHINERY WORKS - YOKOHAMA, JAPAN |
Name Timeline: Formerly known as: SHINSHO MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MANILA TRANSPORTER on MySeaTime.