Vessel DAMAI
Technical Specifications
| IMO Number | 7522825 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | YFQJ |
| Deadweight | 1,493 DWT |
| Gross Tonnage | 1,435 GT |
| Max Draft | 3.9 m |
| Year Built | 1976 |
| Building Yard | OURA DOCK - IMABARI, JAPAN |
| Main Engine | Hanshin N/A |
Name Timeline: Formerly known as: HOSEI MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DAMAI on MySeaTime.