Vessel SENTOSA
Technical Specifications
| IMO Number | 7506716 |
|---|---|
| MMSI | N/A |
| Vessel Type | Bulk Carrier |
| Flag | Singapore |
| Deadweight | 32,071 DWT |
| Gross Tonnage | 20,115 GT |
| Dimensions (L x B) | 179 m x 25 m |
| Year Built | 1975 |
| Building Yard | TSUNEISHI SHIPBUILDING - FUKUYAMA, JAPAN |
Name Timeline: Formerly known as: MALIBU, SHIBUMI, BONGAVILLA, FORSYTHIA, NITTEN MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard SENTOSA on MySeaTime.