Vessel DA HONG
Technical Specifications
| IMO Number | 7302249 |
|---|---|
| MMSI | N/A |
| Vessel Type | Fully Cellular Container Ship |
| Flag | Panama |
| Callsign | 3ECR6 |
| Deadweight | 6,601 DWT |
| Gross Tonnage | 4,593 GT |
| Max Draft | 6.5 m |
| Year Built | 1973 |
| Building Yard | KOCHIKEN SHIPBUILDING - KOCHI, JAPAN |
| Main Engine | Semt-Pielstick N/A |
Name Timeline: Formerly known as: THANA BHUM, SCANDUTCH STAR, TAIKO MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DA HONG on MySeaTime.