Vessel MARWA M
Technical Specifications
| IMO Number | 7112814 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Cyprus |
| Callsign | P3EM4 |
| Deadweight | 15,178 DWT |
| Gross Tonnage | 9,102 GT |
| Dimensions (L x B) | 142 m x 19 m |
| Max Draft | 9.06 m |
| Year Built | 1971 |
| Building Yard | IHI MARINE UNITED NAGOYA - NAGOYA, JAPAN |
| Main Engine | Semt-Pielstick N/A |
Name Timeline: Formerly known as: ADVENTURE, ELIZABETH S, PRINCESS MIRI, PACPRINCESS, KATRINA I.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MARWA M on MySeaTime.