Vessel ANNA MARIA
Technical Specifications
| IMO Number | 7034787 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | N/A |
| Deadweight | 15,140 DWT |
| Gross Tonnage | 9,397 GT |
| Dimensions (L x B) | 139 m x 21 m |
| Building Yard | FLENSBURGER SCHIFFBAU-GES. MBH & CO. KG - FLENSBURG, GERMANY |
Name Timeline: Formerly known as: ANNA MARIA H, DAIANA P, SUNFRANCIS.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ANNA MARIA on MySeaTime.