Vessel CRYSTALSEAS
Technical Specifications
| IMO Number | 6913845 |
|---|---|
| MMSI | N/A |
| Vessel Type | Bulk Carrier |
| Flag | Cyprus |
| Deadweight | 19,811 DWT |
| Gross Tonnage | 12,014 GT |
| Dimensions (L x B) | 150 m x 22 m |
| Year Built | 1969 |
| Building Yard | NAMURA SHIPBUILDING CO. LTD. - IMARI, JAPAN |
Name Timeline: Formerly known as: EUROBREEZE, TOYOTA MARU NO 5.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CRYSTALSEAS on MySeaTime.