Vessel CAPE SCOTT
Technical Specifications
| IMO Number | 9950117 |
|---|---|
| MMSI | 255916278 |
| Vessel Type | Container Ship |
| Flag | Portugal |
| Callsign | CQ2707 |
| Deadweight | 34,560 DWT |
| Gross Tonnage | 26,914 GT |
| Net Tonnage | 11,375 NT |
| Dimensions (L x B) | 188.8 m x 32.2 m |
| Max Draft | 11.5 m |
| Year Built | 2023 |
| Main Engine | MAN-B&W 7S60ME-C10.5 |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CAPE SCOTT on MySeaTime.