Vessel DYNA FORTUNE
Technical Specifications
| IMO Number | 9919357 |
|---|---|
| MMSI | 477735900 |
| Vessel Type | Bulk Carrier |
| Flag | Hong Kong |
| Callsign | VRUF9 |
| Deadweight | 64,691 DWT |
| Gross Tonnage | 36,121 GT |
| Net Tonnage | 21,296 NT |
| Dimensions (L x B) | 199.95 m x 32.26 m |
| Max Draft | 13.542 m |
| Year Built | 2022 |
| Main Engine | MAN-B&W/Mitsui 6S50ME-C9.6 |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DYNA FORTUNE on MySeaTime.