Vessel IBU MARIA
Technical Specifications
| IMO Number | 6930532 |
|---|---|
| MMSI | N/A |
| Vessel Type | Crane Vessel |
| Flag | N/A |
| Deadweight | 200 DWT |
| Gross Tonnage | 874 GT |
| Dimensions (L x B) | 40 m x 21 m |
| Max Draft | 2.63 m |
| Year Built | 1969 |
| Building Yard | SUERKEN HERMANN - PAPENBURG, GERMANY |
| Main Engine | MAN N/A |
Name Timeline: Formerly known as: DONA CLARA, MAARTEN TROMP, EMDEN I.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard IBU MARIA on MySeaTime.