Vessel CTP CHARLIE
Technical Specifications
| IMO Number | 9001019 |
|---|---|
| MMSI | 525015191 |
| Vessel Type | Fully Cellular Container Ship |
| Flag | Indonesia |
| Callsign | D9MF |
| Deadweight | 8,070 DWT |
| Gross Tonnage | 5,823 GT |
| Dimensions (L x B) | 121 m x 20 m |
| Max Draft | 6.61 m |
| Year Built | 1991 |
| Building Yard | HANJIN ULSAN FACTORY - ULSAN, SOUTH KOREA |
| Main Engine | B&W N/A |
Name Timeline: Formerly known as: PEGASUS PARADE, HANJIN BANGKOK.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CTP CHARLIE on MySeaTime.