Vessel HONG OCEAN
Technical Specifications
| IMO Number | 8902773 |
|---|---|
| MMSI | 538003227 |
| Vessel Type | Bulk Carrier |
| Flag | Marshall Islands |
| Callsign | V7DE2 |
| Deadweight | 95,808 DWT |
| Gross Tonnage | 54,057 GT |
| Net Tonnage | 28,137 NT |
| Dimensions (L x B) | 246 m x 42 m |
| Max Draft | 13.42 m |
| Year Built | 1990 |
| Building Yard | MARUGAME YARD - MARUGAME, JAPAN |
| Main Engine | Sulzer 6S70MCE |
Name Timeline: Formerly known as: SEA PANTHER, GENMAR NESTOR, ANJA, ANTILLA, UMM SAID.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard HONG OCEAN on MySeaTime.