Vessel CLARISA
Technical Specifications
| IMO Number | 8864830 |
|---|---|
| MMSI | 525100123 |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Deadweight | 1,200 DWT |
| Gross Tonnage | 1,246 GT |
| Dimensions (L x B) | 63 m x 12 m |
| Max Draft | 3.98 m |
| Year Built | 1992 |
| Building Yard | NAGASHIMA SHIPBUILDING - NAGASHIMA, JAPAN |
Name Timeline: Formerly known as: VICTORY WAVE, RAISING SUN, KIYO MARU NO 8.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CLARISA on MySeaTime.