Vessel IPHIGENIA
Technical Specifications
| IMO Number | 6602070 |
|---|---|
| MMSI | N/A |
| Vessel Type | Passenger Vessel |
| Flag | Greece |
| Callsign | SV3442 |
| Deadweight | N/A |
| Gross Tonnage | 718 GT |
| Dimensions (L x B) | 44 m x 10 m |
| Max Draft | 1.25 m |
| Year Built | 1964 |
| Building Yard | GEORGAS & SORTAS - ATHENS, GREECE |
| Main Engine | Paxman N/A |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard IPHIGENIA on MySeaTime.