Vessel ABM DYNAMIC
Technical Specifications
| IMO Number | 8502810 |
|---|---|
| MMSI | 441820000 |
| Vessel Type | Bulk Carrier |
| Flag | Dominica |
| Callsign | VRBU2 |
| Deadweight | 26,717 DWT |
| Gross Tonnage | 15,824 GT |
| Dimensions (L x B) | 167 m x 26 m |
| Max Draft | 9.54 m |
| Year Built | 1985 |
| Building Yard | SHIN KURUSHIMA - TOKYO, JAPAN |
| Main Engine | B&W N/A |
Name Timeline: Formerly known as: PAN DYNAMIC, MV PAN DYNAMIC, RUBIN DOGA, SOPHIA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ABM DYNAMIC on MySeaTime.