Vessel DESPINA
Technical Specifications
| IMO Number | 8030881 |
|---|---|
| MMSI | 248850000 |
| Vessel Type | General Cargo |
| Flag | Malta |
| Callsign | 9HTT6 |
| Deadweight | 18,234 DWT |
| Gross Tonnage | 15,137 GT |
| Dimensions (L x B) | 156 m x 24 m |
| Max Draft | 10.15 m |
| Year Built | 1982 |
| Building Yard | STOCZNIA GDYNIA S.A. - GDYNIA, POLAND |
| Main Engine | Sulzer N/A |
Name Timeline: Formerly known as: KARLOWICZ, DOMEYKO.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DESPINA on MySeaTime.