Vessel DONALD REDFORD
Technical Specifications
| IMO Number | 7924281 |
|---|---|
| MMSI | 232003592 |
| Vessel Type | Dredger |
| Flag | United Kingdom |
| Callsign | MGWN9 |
| Deadweight | 964 DWT |
| Gross Tonnage | 681 GT |
| Dimensions (L x B) | 53 m x 10 m |
| Max Draft | 3.41 m |
| Year Built | 1981 |
| Building Yard | FERGUSON MARINE - PORT GLASGOW, U.K. |
| Main Engine | Allen N/A |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DONALD REDFORD on MySeaTime.