Portland (Oregon) (USPDX)
๐ 45.5666 N, -122.7333 E ๐ GMT -8 ๐ United States of America
Max Length365.88 m
Max Beam48.4 m
Max Draft12.9 m
Max DWT175,327 T
Density1000
ISPSโ
ECAโ
๐ Port Overview
โ ISPSโ ECAFree Trade Zone
The port is a port of call for many regular shipping lines engaged in both domestic and foreign trade and is well equipped to handle all manner of cargoes. The port is located at the centre of a system of inland waterways extending 475nm into the interior via Willamette, Columbia and Snake Rivers. Portland is at River Mile 105. There are four marine terminals at the port that comprise 360ha. The terminals are used for the following: Terminal 2 - 21ha site, breakbulk, Ro-Ro, and project cargoes. Terminal 4 - 105ha site, automobiles, dry and liquid bulk cargoes. Terminal 5 - 64ha site, grain, dry bulks, warehouse/manufacturing. Terminal 6 - 170ha site, automobiles, breakbulk, containers and intermodal rail yard operations. The port is served by the nation's two largest transcontinental railroads (BNSF and Union Pacific), six ocean container carriers (Westwood, CKYH and Hapag) and numerous trucking, barge, tug, and towing services working the Columbia/Snake River system. The port also owns and operates one international (Portland International Airport or PDX) and two general aviation airports (Hillsboro and Troutdale) and four industrial parks. It is currently ranked as the largest wheat export port in the US, the largest mineral bulk port on the US West Coast and the third largest export tonnage port on the US West Coast.
๐ข Cargo Capabilities
ContainerLiquidDry BulkBreakbulkMultipurposePassengerRoroGasLpg
Load line zone
Summer.
Location
The Port of Portland is situated on the Willamette River, Oregon, about 10nm above its mouth and 98nm above the sea entrance to the Columbia River.
Max size
Draught 12.9m, LOA 365.88m, beam 48.4m, 175,327DWT.
Traffic figures
Approx 7,400,000t of cargo (1,100,000t of grain), 116,000TEU and 350 vessels handled annually.
๐ง Facilities
Bunkering โFresh Water โRepairs โ24/7 โ
๐ Pilot Requirements
Body
PORTLAND, OREGON 45ยฐ34.06'N 122ยฐ43.77'W UNCTAD LOCODE: US PDX For details see: COLUMBIA RIVER PILOT REQUIREMENTS PORTS USING COLUMBIA RIVER PILOTS ________________________________________________________________________________ ___________
Body2
{
"widget_1_pilotage": {
"area_groups": [
{
"area_name": null,
"pilots_area_description": null,
"pilots_contact_details": [
{
"station_call_name": "PORT OF PORTLAND",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+1 503 9447000",
"+1 800 5478411"
],
"faxes": [
"+1 503 9447080"
],
"emails": [],
"websites": [
"www.portofportland.com"
],
"operating_hours": null
},
{
"station_call_name": "KLU724",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "KTD520",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "KQU534",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "KTD521",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
}
],
"procedure": {
"compulsory_text_note": null,
"when_to_report": null,
"how_to_report": null,
"what_to_report": [],
"pilot_boarding_positions": [],
"pilot_disembarkation_positions": [],
"leftover_text_notes": [
"NOTE: For details see COLUMBIA RIVER.",
"1 hour notice required.",
"2 hours notice required.",
"H24"
]
}
}
]
},
"widget_2_vts": {
"cross_reference_redirect": null,
"area_groups": [
{
"area_name": null,
"vts_boundaries": {
"description": null,
"coordinates": []
},
"contact_details": [],
"procedure": {
"compulsory_text_note": null,
"general_rules": []
},
"reporting_lines_and_points": [],
"reporting_requirements": []
}
]
},
"widget_3_tugs": {
"contact_details": [],
"availability_hours": null,
"notes": []
},
"widget_4_port_and_notes": {
"port_and_terminal_contacts": [
{
"station_call_name": "PORT OF PORTLAND",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+1 503 9447000",
"+1 800 5478411"
],
"faxes": [
"+1 503 9447080"
],
"emails": [],
"websites": [
"www.portofportland.com"
],
"operating_hours": null
}
],
"standalone_general_notes": [
"BROADWAY BRIDGE: 45ยฐ31.91'N 122ยฐ40.44'W โ Call: KLU724 โ VHF Ch 13 โ Telephone: +1 503 9883455 โ 1 hour notice required.",
"BURNSIDE BRIDGE: 45ยฐ31.39'N 122ยฐ40.05'W โ Call: KTD520 โ VHF Ch 13 โ Telephone: +1 503 9883454 โ 2 hours notice required.",
"GLISAN STREET STEEL BRIDGE: 45ยฐ31.65'N 122ยฐ40.14'W โ Call: KQU534 โ VHF Ch 13 โ Telephone: +1 503 2492292 โ H24.",
"HAWTHORNE BRIDGE: 45ยฐ30.79'N 122ยฐ40.24'W โ Call: KTD521 โ VHF Ch 13 โ Telephone: +1 503 9883452 โ H24."
]
},
"formatted_text_original": "PILOTS NOTE: For details see COLUMBIA RIVER. ________________________________________________________________________________ ___________ PORT CONTACT DETAILS: Telephone: +1 503 9447000 +1 800 5478411 Fax: +1 503 9447080 Website: www.portofportland.com ________________________________________________________________________________ ___________ BROADWAY BRIDGE LOCATION: 45ยฐ31.91าN 122ยฐ40.44าW CONTACT DETAILS: Call: KLU724 VHF Frequency: Ch 13 Telephone: +1 503 9883455 PROCEDURE: 1 hour notice required. ________________________________________________________________________________ ___________ BURNSIDE BRIDGE LOCATION: 45ยฐ31.39าN 122ยฐ40.05าW CONTACT DETAILS: Call: KTD520 VHF Frequency: Ch 13 Telephone: +1 503 9883454 PROCEDURE: 2 hours notice required. ________________________________________________________________________________ ___________ GLISAN STREET STEEL BRIDGE LOCATION: 45ยฐ31.65าN 122ยฐ40.14าW CONTACT DETAILS: Call: KQU534 VHF Frequency: Ch 13 Telephone: +1 503 2492292 HOURS: H24 ________________________________________________________________________________ ___________ HAWTHORNE BRIDGE LOCATION: 45ยฐ30.79าN 122ยฐ40.24าW CONTACT DETAILS: Call: KTD521 VHF Frequency: Ch 13 Telephone: +1 503 9883452 HOURS: H24 ________________________________________________________________________________ ___________"
}
๐ก๏ธ Pre-Arrival Information
Communications
Columbia River Bar Pilots Contact Information - VHF : Ch 9, 13 or 16 Telephone: 503 325 2641 Fax: 503 325 5630 Email: pilotast@pacifier.com Billing Questions: sadmtn@pacifier.com MARISAT: 0239104668014 (Access 230 or 255) Columbia River Pilots Contact Information - VHF: Ch 9, 13 or 16 Dispatch: 503 289 9922 Fax: 503 289 9955 Email: dispatchers@colrip.com.
Customs and Immigration
For crew not to be detained onboard, each crew member must have a visa in their passport or Seaman's Book. Immigration and USCG require Notice of Arrival (NOA) to be sent not later than 96 hours before arrival. Officials normally board vessels on arrival at their berth.
Documentation required
Please see country information for details of documentation requirements.
ETA
Vessels arriving in first US port: Please see country information.
General notices & regulations
Coastguard Vessel Inspection: Please see country information.
Health regulations
No action initiated unless there is illness onboard. Ship Sanitation Control Certificates: Please see country information.
โ Terminals & Berths
72 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| 301 45.5685667, -122.7222667 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 253 m OperatorCascade General | |||||
| 302/303 45.5673333, -122.7189 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 213 m OperatorCascade General | |||||
| 304 45.5661833, -122.7166667 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 213 m OperatorCascade General | |||||
| 305 45.5652, -122.7148333 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 213 m OperatorCascade General | |||||
| 306 45.5639833, -122.7124667 | Both | โ | 6.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 152 m OperatorCascade General | |||||
| 309 45.5681, -122.7253167 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 304 m OperatorCascade General | |||||
| 310 45.5678833, -122.7254 | Both | โ | 9.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 112 m OperatorCascade General | |||||
| 311 45.5642833, -122.71005 | Both | โ | 6.1 m | โ | Never Existed |
Mooring SpecsFlat Side: 335 m OperatorCascade General | |||||
| 312 45.5654333, -122.72645 | Both | โ | 12.2 m | โ | Never Existed |
Mooring SpecsFlat Side: 304 m OperatorCascade General | |||||
| 313 45.5641167, -122.7236833 | Both | โ | 12.2 m | โ | Never Existed |
Mooring SpecsFlat Side: 304 m OperatorCascade General | |||||
| 314 45.56265, -122.72085 | Both | โ | 12.2 m | โ | Never Existed |
Mooring SpecsFlat Side: 304 m OperatorCascade General | |||||
| 315 45.56075, -122.718 | Both | โ | 7.6 m | โ | Never Existed |
Mooring SpecsFlat Side: 338 m OperatorCascade General | |||||
| 401 45.6054833, -122.7801333 | Both | 229 m | 12.19 m | 82,158 T | Active |
Mooring SpecsFlat Side: 156 m Side: Starboard OperatorInternational Raw Materials | |||||
| 408 45.6037, -122.7743167 | Both | โ | 10.66 m | โ | Never Existed |
Mooring SpecsFlat Side: 274 m Cargo HandlingBreakbulk OperatorIRM (International Raw Materials) | |||||
| Simplot Ammonia/Urea Berth 45.6259167, -122.7880333 | Both | 199.99 m | โ | 66,585 T | Active |
Mooring SpecsFlat Side: 184 m Side: Starboard OperatorSimplot | |||||
| Simplot Rivergate Terminal 45.6253, -122.7845667 | Both | โ | โ | โ | โ |
OperatorJ.R. Simplot | |||||
| Terminal 4 45.60205, -122.7739 | Both | โ | โ | โ | โ |
OperatorPort of Portland/International Raw Materials/Kinder Morgan Terminals, Inc. | |||||
| 203 45.55015, -122.7035667 | Dry Cargo | โ | 7.6 m | โ | Never Existed |
Mooring SpecsFlat Side: 122 m Cargo HandlingSteel ProductsBreakbulkTimber OperatorPort of Portland | |||||
| 204 45.5498333, -122.70165 | Dry Cargo | โ | 10.66 m | โ | Never Existed |
Mooring SpecsContinuous: 611 m Flat Side: 203 m Cargo HandlingSteel ProductsBreakbulkTimber OperatorPort of Portland | |||||
| 204 - 206 45.5485167, -122.69965 | Dry Cargo | 289.56 m | 10.66 m | 33,819 T | Active |
Mooring SpecsContinuous: 625 m Side: Starboard Cargo HandlingSteel ProductsBreakbulkTimber OperatorPort of Portland | |||||
| 205 45.5485167, -122.69965 | Dry Cargo | โ | 10.66 m | โ | Never Existed |
Mooring SpecsContinuous: 611 m Flat Side: 203 m Cargo HandlingSteel ProductsBreakbulkTimber OperatorPort of Portland | |||||
| 405 45.6043333, -122.7743667 | Dry Cargo | โ | 8.5 m | โ | Never Existed |
Mooring SpecsFlat Side: 457 m OperatorPort of Portland | |||||
| 410 45.60125, -122.7760167 | Dry Cargo | 190 m | 12.19 m | 56,812 T | Never Existed |
Mooring SpecsContinuous: 347 m Flat Side: 173 m OperatorKinder Morgan Bulk Terminals, Inc. | |||||
| 410 - 411 45.60125, -122.7750333 | Dry Cargo | 210 m | 12.19 m | 72,927 T | Active |
Mooring SpecsContinuous: 330 m Side: Starboard OperatorKinder Morgan Bulk Terminals, Inc. | |||||
| 414 45.5975833, -122.77465 | Dry Cargo | 212.08 m | 12.19 m | 37,400 T | Active |
Mooring SpecsContinuous: 290 m Flat Side: 152 m Side: Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorToyota | |||||
| 415 45.5963667, -122.7737167 | Dry Cargo | 199.96 m | 12.19 m | 55,730 T | Active |
Mooring SpecsContinuous: 290 m Flat Side: 138 m Side: Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorToyota | |||||
| 416 45.5939333, -122.7716833 | Dry Cargo | 289.33 m | 12.19 m | 61,212 T | Active |
Mooring SpecsFlat Side: 128 m Cargo HandlingBreakbulk OperatorToyota | |||||
| 501 45.6423, -122.77255 | Dry Cargo | 229.13 m | 13.1 m | 87,635 T | Active |
Mooring SpecsSide: Port or Starboard OperatorColumbia Grain, Inc. | |||||
| 502 45.64045, -122.7756167 | Dry Cargo | โ | 10.66 m | โ | Closed |
Mooring SpecsFlat Side: 74 m OperatorMilbank Materials | |||||
| 503 45.6388167, -122.7783333 | Dry Cargo | 229 m | 13.1 m | 82,354 T | Active |
Mooring SpecsSide: Port OperatorPortland Bulk Terminals, LLC (SSA Pacific) | |||||
| 601 45.6473667, -122.7574 | Dry Cargo | 232.39 m | 10.66 m | 27,003 T | Active |
Mooring SpecsFlat Side: 115 m Side: Starboard Gangway: Ship OperatorPort of Portland | |||||
| 603 45.6422667, -122.75045 | Dry Cargo | 336.7 m | 12.19 m | 117,077 T | Active |
Mooring SpecsContinuous: 867 m Flat Side: 289 m Side: Starboard Cargo HandlingSteel ProductsBreakbulk OperatorPort of Portland | |||||
| 604 45.6404833, -122.74805 | Dry Cargo | 348.51 m | 13.1 m | 147,207 T | Active |
Mooring SpecsContinuous: 867 m Flat Side: 289 m Side: Starboard Cargo HandlingSteel ProductsBreakbulk OperatorPort of Portland | |||||
| 605 45.6386833, -122.7456 | Dry Cargo | 365.88 m | 13.1 m | 175,327 T | Active |
Mooring SpecsContinuous: 867 m Flat Side: 289 m Side: Starboard Cargo HandlingSteel ProductsBreakbulk OperatorPort of Portland | |||||
| 607 45.6339667, -122.7391833 | Dry Cargo | 229.97 m | 10.66 m | 63,377 T | Active |
Mooring SpecsFlat Side: 127 m OperatorPort of Portland | |||||
| Ash Grove Cement Rivergate Dock 45.6229333, -122.7881833 | Dry Cargo | โ | 7.62 m | โ | Never Existed |
Mooring SpecsFlat Side: 91 m OperatorAsh Grove Cement Inc. | |||||
| CalPortland River Street Dock 45.5371833, -122.67845 | Dry Cargo | 189.99 m | 10.3 m | 56,025 T | Active |
Mooring SpecsSide: Port OperatorCalPortland Co. | |||||
| Linnton Berth 45.6124, -122.7906833 | Dry Cargo | โ | 10.66 m | โ | Never Existed |
OperatorKnife River | |||||
| Louis Dreyfus Commodities 45.5291333, -122.66845 | Dry Cargo | โ | โ | โ | โ |
OperatorLouis Dreyfus Company Northwest Facilities LLC | |||||
| No 2 45.6109833, -122.7789333 | Dry Cargo | โ | 12.19 m | โ | Never Existed |
Mooring SpecsContinuous: 484 m Flat Side: 182 m OperatorInternational Terminals | |||||
| No 3 45.6109833, -122.7768667 | Dry Cargo | โ | 7.62 m | โ | Never Existed |
Mooring SpecsContinuous: 484 m Flat Side: 121 m OperatorInternational Terminals | |||||
| No 4 45.6071, -122.7812833 | Dry Cargo | โ | 10.66 m | โ | Never Existed |
Mooring SpecsFlat Side: 213 m Cargo HandlingBreakbulk OperatorInternational Terminals | |||||
| No 5 45.60965, -122.7830667 | Dry Cargo | โ | 8.3 m | โ | Never Existed |
Mooring SpecsFlat Side: 275 m OperatorInternational Terminals | |||||
| No. 01 45.6109333, -122.7814833 | Dry Cargo | 189.99 m | 12.19 m | 56,025 T | Active |
Mooring SpecsFlat Side: 200 m Side: Starboard Cargo HandlingBreakbulk OperatorSchnitzer Steel Industries Inc. | |||||
| O'Dock 45.52915, -122.6697167 | Dry Cargo | 181.16 m | 12.8 m | 38,575 T | Active |
Mooring SpecsFlat Side: 140 m Side: Port or Starboard OperatorLouis Dreyfus Company Northwest Facilities LLC | |||||
| Portland Cement Terminal 45.5374333, -122.67705 | Dry Cargo | โ | โ | โ | โ |
OperatorCalPortland Co. | |||||
| Schnitzer Steel Industries Inc. 45.6086167, -122.7764 | Dry Cargo | โ | โ | โ | โ |
OperatorSchnitzer Steel Industries Inc. | |||||
| Simplot Urea Bulk Berth 45.6262, -122.7880667 | Dry Cargo | โ | 10.66 m | โ | Never Existed |
Cargo HandlingBreakbulk OperatorJ.R. Simplot | |||||
| TEMCO - Irving Facility 45.5354, -122.6745833 | Dry Cargo | โ | โ | โ | โ |
OperatorTEMCO LLC | |||||
| TEMCO Dock 45.5353167, -122.67545 | Dry Cargo | 229.02 m | 12.19 m | 87,193 T | Active |
Mooring SpecsFlat Side: 85 m Side: Port OperatorTEMCO LLC | |||||
| Terminal 2 45.54685, -122.7003667 | Dry Cargo | โ | โ | โ | โ |
OperatorPort of Portland | |||||
| Terminal 5 45.6386833, -122.7733 | Dry Cargo | โ | โ | โ | โ |
OperatorColumbia Grain, Inc./Portland Bulk Terminals, LLC (SSA Pacific) | |||||
| Terminal 6 45.6383333, -122.7515667 | Dry Cargo | โ | โ | โ | โ |
OperatorPort of Portland | |||||
| Trumbull Asphalt Wharf 45.6094167, -122.7889167 | Dry Cargo | โ | 9.44 m | โ | Never Existed |
OperatorTrumbull Asphalt | |||||
| BP (ARCO) Linnton Terminal 45.5943167, -122.7803667 | Tanker | โ | โ | โ | โ |
OperatorBP | |||||
| BP Dock 45.59445, -122.7781 | Tanker | 183.31 m | 10.66 m | 49,993 T | Active |
Mooring SpecsFlat Side: 40 m OperatorBP | |||||
| Barge Berth 45.56615, -122.7371 | Tanker | 201.17 m | 7.92 m | 35,000 T | Never Existed |
Mooring SpecsFlat Side: 220 m OperatorConocoPhillips | |||||
| Berth No 1 45.55695, -122.7211 | Tanker | 204.2 m | 9.44 m | โ | Never Existed |
Mooring SpecsFlat Side: 125 m OperatorTexaco | |||||
| Berth No 1 45.5805333, -122.7589333 | Tanker | 228 m | 12.19 m | โ | Never Existed |
Mooring SpecsFlat Side: 95 m OperatorHarley Marine Services | |||||
| Berth No. 02 45.5928833, -122.7766667 | Tanker | 188.9 m | 11 m | 49,999 T | Active |
Mooring SpecsFlat Side: 32 m OperatorNuStar | |||||
| Berth No. 03 45.5894, -122.7726 | Tanker | 152.4 m | 9.75 m | โ | Closed |
Mooring SpecsFlat Side: 13 m OperatorNuStar | |||||
| Delek - Willbridge Oil Refinery 45.5646, -122.7417 | Tanker | โ | โ | โ | โ |
OperatorDelek US Holdings Inc. | |||||
| KMI Dock (Linnton) | Tanker | 213.36 m | 8 m | โ | Never Existed |
| KMI Linnton Berth 45.6043, -122.7857667 | Tanker | 213.36 m | 9.7 m | โ | Closed |
Mooring SpecsFlat Side: 72 m OperatorKMI | |||||
| KMI Willbridge S 45.5675167, -122.7386333 | Tanker | 185.93 m | 9.7 m | 53,688 T | Active |
Mooring SpecsFlat Side: 135 m Side: STARBOARD Gangway: Ship OperatorKMI | |||||
| Kinder Morgan (Willbridge) 45.5667333, -122.7448167 | Tanker | โ | โ | โ | โ |
OperatorKMI | |||||
| Kinder Morgan - Linnton Terminal 45.6030333, -122.7867833 | Tanker | โ | โ | โ | โ |
OperatorKMI | |||||
| McCall Oil Berth 45.5651167, -122.73385 | Tanker | 188.9 m | 11.27 m | 53,160 T | Active |
Mooring SpecsFlat Side: 70 m Side: Starboard OperatorMcCall Oil & Chemical Corp. | |||||
| McCall Oil Terminal 45.5642, -122.7348833 | Tanker | โ | โ | โ | โ |
OperatorMcCall Oil & Chemical Corp. | |||||
| NuStar Terminal - Linnton 45.5902333, -122.7753333 | Tanker | โ | โ | โ | โ |
OperatorNuStar | |||||
| Upper Berth N 45.56695, -122.7381 | Tanker | 183.31 m | 12.19 m | 49,828 T | Active |
Mooring SpecsFlat Side: 210 m Side: Port OperatorDelek US Holdings Inc. | |||||
| Upper Berth S 45.5668167, -122.7379333 | Tanker | 186 m | 12.19 m | 49,990 T | Active |
Mooring SpecsFlat Side: 210 m Side: Starboard OperatorDelek US Holdings Inc. | |||||
๐ข Registered Agencies & Contacts
23 contacts registered.
Portland Port - OR
Port AuthorityAddress: PO Box 3529, Portland, OR, 97208-3529, USA
Tel: +1 503 415 6000
Email: contactus@portofportland.com
Website: http://www.portofportland.com
Arco Petroleum Products Co
Port OperatorCargill Inc
Port OperatorAddress: 11000 N Lombard, Portland, OR, 97203, USA
Tel: +1 503 478 1125
Fax: +1 503 248 1079
Chevron USA
Port OperatorAtochem North American Inc
Port OperatorAddress: 6400 NW Front, Portland, OR, 97210, USA
Tel: +1 503 228 7655
Fax: +1 503 228 6022
GATX Tank Storage
Port OperatorAddress: PO Box 10327, 5880 NW St Helens Rd, Portland, OR, 97210, USA
Tel: +1 503 220 1254
Fax: +1 503 220 1270
GATX Terminals
Port OperatorAddress: 11400 NW St Helens Rd, Portland, OR, 97283, USA
Tel: +1 503 286 1691
Fax: +1 503 286 0499
McCall Oil & Chem Corp
Port OperatorAddress: 5480 NW Front Avenue, Portland, OR, 97210, USA
Tel: +1 503 221 6400
Fax: +1 503 221 6414
Email: ops@mccalloil.com
Website: http://www.mccalloil.com
Mobil Oil Corp
Port OperatorAddress: 9420 NW St Helens Road, Portland, OR, 97231, USA
Tel: +1 503 286 6721
Fax: +1 503 286 6727
Pacific Northrn Oil Corp/GASIO
Port OperatorPremier Edible Oil Corp
Port OperatorTexaco
Port OperatorTime Oil Co
Port OperatorAddress: 10350 N Time Oil Road, Portland, OR, 97203, USA
Tel: +1 503 286 1611
Fax: +1 503 286 1616
Rivergate
Port OperatorTosco Refinery Co
Port OperatorTrumball Asphalt
Port OperatorUnocal Petroleum Products
Port OperatorAddress: 14003 N Rivergate Blvd, Portland, OR, 97203, USA
Tel: +1 503 286 8206
Fax: +1 503 286 5184
Shell Oil Co - Willbridge
Port OperatorPortland Port - OR
Port OperatorAddress: PO Box 3529, Portland, OR, 97208-3529, USA
Tel: +1 503 415 6000
Email: contactus@portofportland.com
Website: http://www.portofportland.com
Ash Grove Cement Inc.
Port OperatorAddress: 3737 N Port Center Way, Portland, OR, 97217, USA
Tel: +1 503 285 4621
Website: https://www.ashgrove.com
Auto Warehousing Company
Port OperatorAddress: 6347 North Marine Drive, Portland, OR, 97203, USA
Tel: +1 503 286 8321
Website: http://www.autowc.com
CalPortland Co
Port OperatorAddress: 5034 NW Front Avenue, Portland, OR, 97210, USA
Tel: +1 503 535 7740
Website: https://www.calportland.com
Columbia Grain Inc
Port OperatorAddress: 1300 SW Fifth Avenue, 29th Floor, Portland, OR, 97201, USA
Tel: +1 503 224 8624
Fax: +1 503 241 0296
Website: http://www.columbiagrain.com
โ๏ธ Airports in the Area
Portland Troutdale Airport
TTD
Portland
Portland Hillsboro Airport
HIO
Portland
Portland International Airport
PDX
Portland