Naha (JPNAH)
π 26.2333 N, 127.6833 E π GMT +9 π Japan
Max Length300 m
Max Beam43 m
Max Draft15 m
Max DWT40,000 T
Density1025
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECAFree Trade Zone
It is the principal port of Okinawa Island. The port is split into four main areas, Naha, Tomari, Shinko and Urasoe Terminals. The port handles container commodities, passenger ferries and Ro-Ro vessels, agricultural and fishery products. A new cruise vessel terminal building, called Marine Gateway, has been completed in Naha to handle an increase in domestic and international tourism.
π’ Cargo Capabilities
ContainerLiquidDry BulkBreakbulkPassengerRoro
Load line zone
Summer.
Location
Naha port is located on Okinawa Island, approximately 600km southwest of mainland Japan.
Max size
LOA 315.83m, draught 15.0m, bream 43m, 93,594DWT.
Traffic figures
Approx 16,000,000t of cargo, 590,000TEU and 8,000 vessels handled annually.
π§ Facilities
Bunkering βFresh Water βRepairs β24/7 β
ποΈ Crane Capacity (TONS)
Up to 2425 β 4950 β 99100 β 149
π Pilot Requirements
Body
NAHA, OKINAWA SHIMA 26Β°14.42'N 127Β°39.96'E UNCTAD LOCODE: JP NAH ________________________________________________________________________________ ___________
Body2
{
"widget_1_pilotage": {
"area_groups": [
{
"area_name": "Naha",
"pilots_area_description": "Provides pilotage for NAKAGUSUKU SHINKO, Okinawa Shima.",
"pilots_contact_details": [
{
"station_call_name": "Naha Pilot",
"vhf_primary_watch": "16",
"vhf_secondary_working": "68",
"telephones": [
"+81(0)98 8681613",
"+81(0)98 8684727"
],
"faxes": [
"+81(0)98 8689785"
],
"emails": [],
"websites": [],
"operating_hours": "H24"
},
{
"station_call_name": "PV (Tug)",
"vhf_primary_watch": "16",
"vhf_secondary_working": "13 17",
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": "H24"
}
],
"procedure": {
"compulsory_text_note": "Pilotage is compulsory for vessels over 300 gt entering Naha Berth (North Side Commercial). Pilotage is not compulsory for Shinko Berth (New Berth).",
"when_to_report": "Vessels should establish VHF contact with the Pilots 1h before arrival at the Pilot boarding position.",
"how_to_report": null,
"what_to_report": [],
"pilot_boarding_positions": [
{
"designator": "(a)",
"coordinates_or_verbose": "Within a circle, radius 0Β·5 n miles centred on 26Β°14'00N 127Β°36'20E",
"vessel_particular_constraints": null
},
{
"designator": "(b)",
"coordinates_or_verbose": "26Β°13'80N 127Β°34'70E (bad weather or winter)",
"vessel_particular_constraints": null
}
],
"leftover_text_notes": []
}
}
]
},
"widget_2_vts": {
"cross_reference_redirect": null,
"area_groups": [
{
"area_name": null,
"vts_boundaries": {
"description": null,
"coordinates": []
},
"contact_details": [
{
"station_call_name": "Hr Mr",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+81(0)98 8670118"
],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "Port Authority",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+81(0)98 8684544"
],
"faxes": [
"+81(0)98 8624233"
],
"emails": [
"kumiai@nahaport.jp"
],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "Okinawa Coastguard Radio",
"vhf_primary_watch": "16",
"vhf_secondary_working": "12",
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": "H24"
},
{
"station_call_name": "Seikaibo Naha Marine Traffic Signal Station",
"vhf_primary_watch": "16",
"vhf_secondary_working": "10 13 14",
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": "H24"
}
],
"procedure": {
"compulsory_text_note": "Notice of ETA: Vessels of 500 gt and over, intending to navigate in the fairway should send ETA at entrance (inward-bound) or ETD from berth (outward-bound) to the Hr Mr (Captain of the Port) by noon of the day before entering the fairway. Any subsequent amendments should be notified immediately.",
"general_rules": [
"Berthing is normally HJ and unberthing H24.",
"Agents also use VHF Ch 13 for communication with vessels."
]
},
"reporting_lines_and_points": [],
"reporting_requirements": []
}
]
},
"widget_3_tugs": {
"contact_details": [
{
"provider_name": null,
"vhf_channels": [],
"telephones": [],
"emails": []
}
],
"availability_hours": null,
"notes": []
},
"widget_4_port_and_notes": {
"port_and_terminal_contacts": [
{
"station_call_name": "Hr Mr",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+81(0)98 8670118"
],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "Port Authority",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+81(0)98 8684544"
],
"faxes": [
"+81(0)98 8624233"
],
"emails": [
"kumiai@nahaport.jp"
],
"websites": [],
"operating_hours": null
},
{
"station_call_name": "Okinawa Coastguard Radio",
"vhf_primary_watch": "16",
"vhf_secondary_working": "12",
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": "H24"
},
{
"station_call_name": "Seikaibo Naha Marine Traffic Signal Station",
"vhf_primary_watch": "16",
"vhf_secondary_working": "10 13 14",
"telephones": [],
"faxes": [],
"emails": [],
"websites": [],
"operating_hours": "H24"
}
],
"standalone_general_notes": [
"NOTES: Provides pilotage for NAKAGUSUKU SHINKO, Okinawa Shima.",
"NOTE: Agents also use VHF Ch 13 for communication with vessels."
]
},
"formatted_text_original": "PILOTS CONTACT DETAILS: Naha Pilot Association Call: Naha Pilot VHF Channel: Ch 16; 68 Telephone: +81(0)98 8681613 +81(0)98 8684727 Fax: +81(0)98 8689785 PV (Tug) VHF Channel: Ch 16; 13 17 HOURS:\tH24 PROCEDURE: (1) Pilotage is compulsory for vessels over 300 gt entering Naha Berth (North Side Commercial). (2) Pilotage is not compulsory for Shinko Berth (New Berth). (3) Vessels should establish VHF contact with the Pilots 1h before arrival at the Pilot boarding position. (4) Pilot boards in the following positions: (a) Within a circle, radius 0Β·5 n miles centred on 26Β°14Β·00N 127Β°36Β·20E (b) 26Β°13Β·80N 127Β°34Β·70E (bad weather or winter) NOTES: Provides pilotage for NAKAGUSUKU SHINKO, Okinawa Shima. ________________________________________________________________________________ ___________ PORT CONTACT DETAILS: Hr Mr Telephone: +81(0)98 8670118 Port Authority Telephone: +81(0)98 8684544 Fax: +81(0)98 8624233 E-mail: kumiai@nahaport.jp Okinawa Coastguard Radio VHF Channel: Ch 16; 12 Seikaibou Naha Marine Traffic Signal Station Call: Seikaibo Naha VHF Channel: Ch 16; 10 13 14 HOURS: H24 PROCEDURE: (1) Notice of ETA: Vessels of 500 gt and over, intending to navigate in the fairway should send ETA at entrance (inward-bound) or ETD from berth (outward-bound) to the Hr Mr (Captain of the Port) by noon of the day before entering the fairway. Any subsequent amendments should be notified immediately. (2) Berthing is normally HJ and unberthing H24. NOTE: Agents also use VHF Ch 13 for communication with vessels. ________________________________________________________________________________ ___________"
}
Body3
WEEKLY CORRECTIONS FROM UKHO NtM WEEK 09/25 Japanese Lights List Vol.1 Supplement 18/24, (RSDRA2024000340407), 09/25
π‘οΈ Pre-Arrival Information
Communications
..... Contact VHF Frequency Naha Pilot Ch 16, 68 PV (Tug) Ch 13, 16, 17 Harbour Master TEL: +81(0)98 8670118
Customs and Immigration
Officers will attend only after vessel is berthed.
Documentation required
See Country information.
ETA
Vessels of 500GT or over should send ETA at entrance to the fairway by noon of the day before entering the fairway.
Health regulations
See Country information for radio pratique. Free Pratique: Formalities will be carried out at the quarantine anchorage, 26Β° 14.18'N 127Β°38.57'E.
β Terminals & Berths
51 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| Tomari Terminal 26.22455, 127.6813833 | Both | β | β | β | β |
OperatorNaha Port Authority | |||||
| 01 26.2505167, 127.68365 | Dry Cargo | 145.03 m | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 01 26.22545, 127.68125 | Dry Cargo | 83.62 m | 6 m | 3,000 T | Active |
Mooring SpecsFlat Side: 105 m Side: Port Gangway: Ship Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| 02 26.2516667, 127.68365 | Dry Cargo | 145.03 m | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 02 26.2246667, 127.6820167 | Dry Cargo | 83.9 m | 6 m | 3,000 T | Active |
Mooring SpecsFlat Side: 105 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| 03 26.2528667, 127.68365 | Dry Cargo | 145.03 m | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 03 26.2239333, 127.68265 | Dry Cargo | 70 m | 6 m | 3,000 T | Active |
Mooring SpecsFlat Side: 105 m Side: Port Gangway: Ship OperatorNaha Port Authority | |||||
| 04 26.2540167, 127.68365 | Dry Cargo | 99.52 m | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 04 26.2239, 127.6833167 | Dry Cargo | β | 6 m | β | Active |
Mooring SpecsFlat Side: 26 m Side: Port or Starboard Gangway: Ship OperatorNaha Port Authority | |||||
| 05 26.25525, 127.68365 | Dry Cargo | 116.93 m | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 05 26.2243833, 127.68355 | Dry Cargo | 66.85 m | 4.5 m | 500 T | Active |
Mooring SpecsFlat Side: 75 m Side: Port or Starboard Gangway: Shore (crew) OperatorNaha Port Authority | |||||
| 06 26.2558, 127.68305 | Dry Cargo | 108.63 m | 7.5 m | 5,369 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 06 26.2249667, 127.6837667 | Dry Cargo | 70 m | 4.5 m | 500 T | Active |
Mooring SpecsFlat Side: 75 m Side: Port or Starboard Gangway: Ship OperatorNaha Port Authority | |||||
| 07 26.2558, 127.6816667 | Dry Cargo | 116.93 m | 7.5 m | 6,606 T | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| 07 26.2262833, 127.6819167 | Dry Cargo | β | 6 m | 3,000 T | Active |
Mooring SpecsFlat Side: 105 m Side: Port or Starboard Gangway: Shore (crew) OperatorNaha Port Authority | |||||
| 08 26.2558, 127.6800667 | Dry Cargo | 116.93 m | 9 m | 7,000 T | Active |
Mooring SpecsFlat Side: 210 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| 08 26.2256833, 127.6744333 | Dry Cargo | 315.83 m | 9 m | 14,601 T | Active |
Mooring SpecsFlat Side: 340 m Side: Port or Starboard Gangway: Shore (crew) OperatorNaha Port Authority | |||||
| Naha International Container Terminal 26.235, 127.6690667 | Dry Cargo | β | β | β | β |
OperatorNaha International Container Terminal, Inc. (NICTI) | |||||
| Naha Wharf 26.2103333, 127.6708333 | Dry Cargo | β | β | β | β |
OperatorNaha Port Authority | |||||
| No 01 26.2344667, 127.6799833 | Dry Cargo | 154.63 m | 7.5 m | 11,356 T | Active |
Mooring SpecsFlat Side: 474 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 02 26.2362667, 127.6797 | Dry Cargo | β | 5 m | 2,000 T | Active |
Mooring SpecsFlat Side: 70 m Side: Port Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| No 03 26.2382, 127.6793667 | Dry Cargo | 154.63 m | 8 m | 8,898 T | Active |
Mooring SpecsFlat Side: 410 m Side: Starboard Gangway: Shore (crew) Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 04 26.2383333, 127.6781167 | Dry Cargo | 168.71 m | 7.5 m | 8,667 T | Active |
Mooring SpecsFlat Side: 420 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 05 26.2383833, 127.6770333 | Dry Cargo | 190.9 m | 11 m | 20,000 T | Active |
Mooring SpecsFlat Side: 420 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 06 26.2381667, 127.6751167 | Dry Cargo | 181.51 m | 11 m | 20,000 T | Active |
Mooring SpecsFlat Side: 450 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 07 26.2340667, 127.67435 | Dry Cargo | 190.9 m | 11 m | 20,000 T | Active |
Mooring SpecsFlat Side: 451 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulkTimber OperatorNaha Port Authority | |||||
| No 09 26.2337833, 127.6670333 | Dry Cargo | 300.07 m | 14 m | 40,000 T | Active |
Mooring SpecsContinuous: 600 m Flat Side: 300 m Side: Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNICTI | |||||
| No 1 26.2111167, 127.6675833 | Dry Cargo | 149.4 m | 9 m | 10,000 T | Active |
Mooring SpecsFlat Side: 204 m Side: Port or Starboard Gangway: Shore (crew) Cargo HandlingSteel ProductsBreakbulkTimber OperatorNaha Port Authority | |||||
| No 10 26.2362833, 127.66705 | Dry Cargo | 305.6 m | 15 m | 93,594 T | Active |
Mooring SpecsContinuous: 600 m Flat Side: 300 m Side: Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNICTI | |||||
| No 12 26.2432833, 127.6670833 | Dry Cargo | β | 15 m | β | Active |
Mooring SpecsFlat Side: 320 m Side: Port Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| No 2 26.2106167, 127.6693667 | Dry Cargo | 145 m | 9 m | 4,091 T | Active |
Mooring SpecsFlat Side: 195 m Side: Port or Starboard Gangway: Shore (crew) Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| No 3 26.2100333, 127.6709833 | Dry Cargo | 93.39 m | 9 m | 10,000 T | Active |
Mooring SpecsContinuous: 234 m Flat Side: 164 m Side: Port or Starboard Gangway: Shore (crew) Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| No 4 26.2097, 127.6721667 | Dry Cargo | 43.34 m | 5 m | 1,000 T | Active |
Mooring SpecsContinuous: 234 m Flat Side: 70 m Side: Port or Starboard Gangway: Shore (crew) Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| No 6 26.2117167, 127.66615 | Dry Cargo | β | 7.5 m | 5,000 T | Active |
Mooring SpecsFlat Side: 150 m Side: Port or Starboard Gangway: Ship Cargo HandlingSteel ProductsBreakbulk OperatorNaha Port Authority | |||||
| Shinko Wharf 26.2406667, 127.6761667 | Dry Cargo | β | β | β | β |
OperatorNaha Port Authority | |||||
| Small Wharf 01 26.2128833, 127.66565 | Dry Cargo | β | 4 m | β | Active |
Mooring SpecsFlat Side: 55 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 01 26.2461333, 127.6846833 | Dry Cargo | β | 4 m | 1,600 T | Active |
Mooring SpecsFlat Side: 160 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 02 26.21285, 127.6666 | Dry Cargo | β | 4 m | β | Active |
Mooring SpecsFlat Side: 152 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 02 26.2259833, 127.68355 | Dry Cargo | β | 3 m | β | Active |
Mooring SpecsFlat Side: 117 m Side: Port or Starboard Gangway: Ship OperatorNaha Port Authority | |||||
| Small Wharf 03 26.2124, 127.6674833 | Dry Cargo | β | 4 m | β | Active |
Mooring SpecsFlat Side: 55 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 03 26.2401833, 127.67885 | Dry Cargo | β | 3 m | β | Active |
Mooring SpecsFlat Side: 130 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 04 26.2122833, 127.6668333 | Dry Cargo | β | 4 m | β | Active |
Mooring SpecsFlat Side: 126 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 04 26.2401833, 127.6761 | Dry Cargo | β | 3 m | β | Active |
Mooring SpecsFlat Side: 200 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Small Wharf 06 26.2093, 127.67355 | Dry Cargo | β | 3 m | β | Active |
Mooring SpecsFlat Side: 165 m Side: Port or Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorNaha Port Authority | |||||
| Urasoe Terminal 26.2535833, 127.6847167 | Dry Cargo | β | β | β | β |
OperatorNaha Port Authority | |||||
| Kinwan No 1 | Tanker | 379 m | β | 483,276 T | Never Existed |
| Kinwan No 2 | Tanker | 332 m | β | 300,000 T | Never Existed |
| Kinwan Sea B | Tanker | 385 m | β | 500,000 T | Never Existed |
| Oil Jetty 26.2157, 127.6556167 | Tanker | 74.82 m | 6.4 m | 1,957 T | Active |
Mooring SpecsSide: Port Gangway: Ship OperatorOkinawa Fueling Facilities Co Ltd | |||||
| Okinawa Oil Supply 26.21485, 127.6545667 | Tanker | β | β | β | β |
OperatorOkinawa Fueling Facilities Co Ltd | |||||
| Tanker Berth 26.2256667, 127.6805333 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 14 m Side: Port Gangway: Ship OperatorNaha Port Authority | |||||
π’ Registered Agencies & Contacts
2 contacts registered.
Kamigumi Co., Ltd. Port & Harbor Transportation Division
Port AgencyPIC: Tetsuo Takagi
Address: 7-9, 3-Chome, Shibaura, Minato-ku, Tokyo, Japan (ZIP Code : 108-0023)
Email: t_takagi@kamigumi.co.jp
Naha Port Authority
Port AuthorityAddress: 2-1 Tondo-cho, Naha City, Okinawa Pref 900-0035, Japan
Tel: +81 98 868 4544
Fax: +81 98 862 4233
Email: kumiai@nahaport.jp
Website: http://www.nahaport.jp
βοΈ Airports in the Area
Naha International Airport
OKA
Naha