Walla Walla (USALW)
π 46.1000 N, -118.9166 E π GMT -8 π United States of America
Max Lengthβ
Max Beamβ
Max Draftβ
Max DWTβ
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECA
π’ Cargo Capabilities
Dry BulkBreakbulkPassenger
Location
Walla Walla is located in Washington State on the E bank of the Columbia River at River Mile 320. This is just below the confluence of the Columbia and Snake Rivers.
π§ Facilities
π‘οΈ Pre-Arrival Information
Documentation required
Please see country information for details of documentation requirements.
ETA
Vessels arriving in first US port: Please see country information.
General notices & regulations
Coastguard Vessel Inspection: Please see country information.
Health regulations
No action initiated unless there is illness onboard. Ship Sanitation Control Certificates: Please see country information.
β Terminals & Berths
16 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| Boise Cascade 46.1014167, -118.91995 | Dry Cargo | β | β | β | β |
OperatorBoise Cascade | |||||
| Boise Cascade Wallula Plant Berth 46.1011, -118.92085 | Dry Cargo | β | 3.6 m | β | Active |
OperatorBoise Cascade | |||||
| Northwest Grain Growers 46.2104833, -119.0198833 | Dry Cargo | β | 4.8 m | β | Active |
OperatorNorthwest Grain Growers Inc | |||||
| Northwest Grain Growers Terminal 46.2097167, -119.0190667 | Dry Cargo | β | β | β | β |
OperatorNorthwest Grain Growers Inc | |||||
| Port Kelly Dock 46.0242167, -118.9409167 | Dry Cargo | β | β | β | β |
OperatorNorthwest Grain Growers | |||||
| Port Wallula Pier Port Facility 46.0597833, -118.91725 | Dry Cargo | β | β | β | β |
OperatorNorthwest Grain Growers | |||||
| Port of Walla Walla 46.20795, -119.0245833 | Dry Cargo | β | β | β | β |
OperatorPort of Walla Walla | |||||
| Port of Walla Walla Dock 46.2085667, -119.0257333 | Dry Cargo | β | 4.2 m | β | Active |
Mooring SpecsFlat Side: 76 m Cargo HandlingBreakbulk OperatorPort of Walla Walla | |||||
| Schnitzer Steel Berth 46.2074167, -119.0265333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 37 m OperatorSchnitzer Steel | |||||
| Schnitzer Steel Terminal 46.20655, -119.02555 | Dry Cargo | β | β | β | β |
OperatorSchnitzer Steel | |||||
| Scoular Grain Dock 46.2095833, -119.0231 | Dry Cargo | β | β | β | Active |
OperatorThe Scoular Company | |||||
| Scoular Grain Terminal 46.2088833, -119.02295 | Dry Cargo | β | β | β | β |
OperatorThe Scoular Company | |||||
| Sheffler Dock 46.40895, -118.6355833 | Dry Cargo | β | β | β | β |
OperatorNorthwest Grain Growers | |||||
| Walla Walla Grain Growers Port Kelly Dock 46.0248667, -118.9418667 | Dry Cargo | β | 6.1 m | β | Active |
OperatorNorthwest Grain Growers | |||||
| Walla Walla Grain Growers Port Wallallula Pier 46.0608833, -118.9170667 | Dry Cargo | β | 4.8 m | β | Active |
OperatorNorthwest Grain Growers | |||||
| Walla Walla Grain Growers Sheffler Dock 46.4098667, -118.63705 | Dry Cargo | β | β | β | Active |
OperatorNorthwest Grain Growers | |||||
π’ Registered Agencies & Contacts
1 contact registered.
Walla Walla Port Authority
Port AuthorityAddress: 310 A Street, Walla Walla, WA, 99362-2269, USA
Tel: +1 509 525 3100
Fax: +1 509 525 3101