Palma (ESPMI)
๐ 39.5666 N, 2.6333 E ๐ GMT +1 ๐ Spain
Max Length140 m
Max Beam47 m
Max Draft12 m
Max DWT75,395 T
Density1025
ISPSโ
ECAโ
๐ Port Overview
โ ISPSโ ECA
The island is the largest of the Balearic Archipelago with Palma being the most important city and port. The port is divided into four areas, the commercial quays, the marinas, Ponente Quay, Ribera Quay and Oest Dock which include naval, commercial, fishing and yachting activities.
๐ข Cargo Capabilities
ContainerLiquidDry BulkBreakbulkPassengerRoro
Load line zone
Summer.
Location
Palma de Mallorca is situated on the SW coast of Majorca, in the N of Bahia de Palma.
Max size
Largest vessel handled (LOA): Passenger/Cruise 'Symphony of the Seas' LOA 361.11m, Beam 47.03m, draught 9.32m. Largest vessel handled (DWT): "Mostoles" LOA 243m, draught 14.32m, 75,395DWT. Tankers: LOA 183m, draught 12.0m. .
Traffic figures
Approx 3,100 vessels, 9,330,000t of cargo, 90,000TEU and 2,600,000 passengers (cruise & ferry) handled annually.
๐ง Facilities
Bunkering โFresh Water โStores โRepairs โ
๐ Pilot Requirements
Body
PALMA, MALLORCA 39ยฐ33.39'N 2ยฐ38.17'E UNCTAD LOCODE: ES PMI ________________________________________________________________________________ ___________
Body2
{
"widget_1_pilotage": {
"area_groups": [
{
"area_name": null,
"pilots_area_description": null,
"pilots_contact_details": [
{
"station_call_name": "Palma Prรกcticos",
"vhf_primary_watch": "16",
"vhf_secondary_working": null,
"telephones": [
"+34 971 711937",
"+34 610717876"
],
"faxes": [
"+34 971 714042"
],
"emails": [
"pracpalm@terra.es"
],
"websites": [],
"operating_hours": "H24"
}
],
"procedure": {
"compulsory_text_note": "Pilotage is compulsory for all vessels over 500 gt.",
"when_to_report": "At least 2h before ETA",
"how_to_report": "Written request to: (a) Pilot Authority (b) Marine HQ; Telephony can be used but written confirmation is required.",
"what_to_report": [],
"pilot_boarding_positions": [
{
"designator": null,
"coordinates_or_verbose": "39ยฐ31.67โฒN 2ยฐ38.41โฒE",
"vessel_particular_constraints": null
}
],
"leftover_text_notes": []
}
}
]
},
"widget_2_vts": {
"cross_reference_redirect": null,
"area_groups": [],
"reporting_lines_and_points": [],
"reporting_requirements": []
},
"widget_3_tugs": {
"contact_details": [],
"availability_hours": null,
"notes": []
},
"widget_4_port_and_notes": {
"port_and_terminal_contacts": [
{
"station_call_name": "Port Authority",
"vhf_primary_watch": null,
"vhf_secondary_working": null,
"telephones": [
"+34 971 228150"
],
"faxes": [
"+34 971 726948"
],
"emails": [],
"websites": [
"www.portsdebalears.com"
],
"operating_hours": "H24"
}
],
"standalone_general_notes": []
},
"formatted_text_original": "PILOTS CONTACT DETAILS: Call: Palma Prรกcticos VHF Frequency: Ch 16; 06 14 Telephone: +34 971 711937 +34 610717876 (Mobile) Fax: +34 971 714042 E-mail: pracpalm@terra.es HOURS:\tH24 PROCEDURE: (1) Pilotage is compulsory for all vessels over 500 gt. (2) Pilot ordering: Request for Pilot should be made, at least 2h before ETA, in writing to: (a) Pilot Authority (b) Marine HQ (3) Telephony can be used but written confirmation is required. (4) Pilot boards in position 39ยฐ31.67าN 2ยฐ38.41าE. ________________________________________________________________________________ ___________ PORT CONTACT DETAILS: Telephone: +34 971 228150 Fax: +34 971 726948 E-mail: portsdebalears@portsdebalears.com Website: www.portsdebalears.com HOURS:\tH24 ________________________________________________________________________________ ___________"
}
Body3
WEEKLY CORRECTIONS FROM UKHO NtM WEEK 32/16 Palma de Mallorca Pilots Association, (RSDRA2016000176473), 32/16
๐ก๏ธ Pre-Arrival Information
Communications
..... Palma Port Control VHF: Ch 16, 06 and 14 available throughout 24 hours. Port Authority Tel: +34 971 288150 Fax:+34 971 726948 Email: portsdebalears@portsdebalears.com Pilot (Palma Practicos) Tel: +34 971 711937 Fax: +34 971 714042 Email: pracpalm@terra.es
Documentation required
Coastal traffic: ..... 1. Master Roll 2. General Declaration 3. Cargo Manifest 4. Coastal Declaration (Unified Coastal Document) Other traffic: Inward vessels: 1. Master Roll 2. Inwards Manifest 3. Crew List 4. Passenger List 5. Crew and Cargo Manifest Outward vessels: 1. Outwards Manifest 2. Outwards Crew List 3. Embarked Passenger List 4. Customs Clearance Declaration 5. Health Clearance Declaration
ETA
Ship owners and masters must notify the agent of ETA. Notify pilots 2 hours prior to ETA.
General notices & regulations
There is a speed restriction of 5kts in the harbour, which decreases to 3kts in the marinas. Port regulations booklet is available, upon request.
โ Terminals & Berths
37 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| 1st Exterior Jetty Muelles Comerciales 39.5596667, 2.6354833 | Dry Cargo | โ | 11 m | โ | Active |
Mooring SpecsFlat Side: 280 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Alineacion Este Plataforma 39.548, 2.63355 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 155 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Alineacion Norte Plataforma 39.5477667, 2.6318667 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 285 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Alineacion Oeste Plataforma 39.5465, 2.6300833 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 130 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Alineacion de Poniente Norte 39.5542, 2.6345833 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 360 m OperatorPort de Palma de Mallorca | |||||
| Alineacion de Poniente Sur 39.5539833, 2.6347833 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 370 m OperatorPort de Palma de Mallorca | |||||
| Ampliacion Muelle Poniente (Corner) 39.5545667, 2.6267 | Dry Cargo | โ | 6 m | โ | Active |
Mooring SpecsFlat Side: 35 m OperatorPort de Palma de Mallorca | |||||
| Ampliacion Muelle Poniente (East) 39.5537583, 2.6293583 | Dry Cargo | โ | 9 m | โ | Active |
Mooring SpecsFlat Side: 99 m OperatorPort de Palma de Mallorca | |||||
| Ampliacion Muelle Poniente (North) 39.5542, 2.6280667 | Dry Cargo | โ | 6 m | โ | Active |
Mooring SpecsFlat Side: 212 m OperatorPort de Palma de Mallorca | |||||
| Dique del Oeste (West Dock) 39.5468361, 2.63245 | Dry Cargo | โ | โ | โ | โ |
OperatorLa Autoridad Portuaria de Baleares | |||||
| Dique del Oeste 1era alineacion 39.5456667, 2.6277167 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 360 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Dique del Oeste 2da alineacion 39.5488333, 2.6367333 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 440 m Cargo HandlingBreakbulk OperatorLa Autoridad Portuaria de Baleares | |||||
| Espignon Exterior (exterior) 39.5644472, 2.6382917 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 93 m | |||||
| Espignon Exterior (interior) 39.5647806, 2.638875 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 108 m | |||||
| Espignon Exterior (testero) 39.5648639, 2.6382389 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 50 m | |||||
| Espigon Consigna (exterior) 39.5655972, 2.6409417 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 66 m | |||||
| Espigon Consigna (interior) 39.5659972, 2.6415472 | Dry Cargo | โ | 5 m | โ | Never Existed |
Mooring SpecsFlat Side: 95 m | |||||
| Espigon Consigna (testero) 39.5660444, 2.6408444 | Dry Cargo | โ | 5 m | โ | Never Existed |
Mooring SpecsFlat Side: 35 m | |||||
| Ferry and Cruise Terminal 39.553275, 2.6265167 | Dry Cargo | โ | โ | โ | โ |
OperatorPort de Palma de Mallorca | |||||
| Molls Comercial (Commercial Docks) 39.5620333, 2.6378 | Dry Cargo | โ | โ | โ | โ |
OperatorLa Autoridad Portuaria de Baleares | |||||
| Muelle Adosado 39.5621167, 2.63505 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 107 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Muelle Nuevo 39.5645306, 2.6398 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 169 m | |||||
| Muelle Poniente (North) 39.5532167, 2.6306333 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 300 m OperatorPort de Palma de Mallorca | |||||
| Muelle Poniente (South) 39.5529833, 2.6304833 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 440 m OperatorPort de Palma de Mallorca | |||||
| Muelle Ribera San Carlos 39.5472833, 2.62505 | Dry Cargo | โ | 12 m | โ | Active |
Mooring SpecsFlat Side: 250 m Cargo HandlingBreakbulk OperatorLa Autoridad Portuaria de Baleares | |||||
| Muelle Viejo 39.5665444, 2.6432028 | Dry Cargo | โ | 3 m | โ | Never Existed |
Mooring SpecsFlat Side: 195 m | |||||
| Muelle de Paraires 39.5517333, 2.6258667 | Dry Cargo | โ | 10 m | โ | Active |
Mooring SpecsFlat Side: 363 m OperatorPort de Palma de Mallorca | |||||
| Muelle de la Lonja (1st Jetty) 39.5674167, 2.6436167 | Dry Cargo | โ | 3 m | โ | Closed |
Mooring SpecsFlat Side: 111 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Pantalan Muelle Nuevo 39.5653306, 2.6402861 | Dry Cargo | โ | 7 m | โ | Never Existed |
Mooring SpecsFlat Side: 197 m | |||||
| Prolongacion Muelle Adosado 39.5612833, 2.6333333 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 176 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Prolongacion Muelle Nuevo 39.5632167, 2.6371833 | Dry Cargo | โ | 7 m | โ | Active |
Mooring SpecsFlat Side: 251 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Rama Corta Norte (exterior) 39.5631167, 2.63535 | Dry Cargo | โ | 8 m | โ | Active |
Mooring SpecsFlat Side: 130 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Rama Corta Norte (interior) 39.5633167, 2.636 | Dry Cargo | โ | 7 m | โ | Active |
Mooring SpecsFlat Side: 130 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Rama Corta Norte (testero) 39.5636611, 2.635275 | Dry Cargo | โ | 7 m | โ | Active |
Mooring SpecsFlat Side: 60 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Testero Muelles Comerciales 39.5604667, 2.6337167 | Dry Cargo | โ | 9 m | โ | Active |
Mooring SpecsFlat Side: 200 m OperatorLa Autoridad Portuaria de Baleares | |||||
| Pantalan Clh 39.5503833, 2.6174167 | Tanker | โ | โ | โ | โ |
OperatorClh | |||||
| Tercera Alineacion Del Dique Del Oeste 39.5513333, 2.6384667 | Tanker | 210 m | 14 m | โ | Active |
Mooring SpecsFlat Side: 72 m Side: Port OperatorClh | |||||
๐ข Registered Agencies & Contacts
3 contacts registered.
ROMEU
Port AgencyPIC: Pelayo Gil โ Carcedo
Address: Josรฉ Aguirre, 40 5ยช planta
Email: pelgil@romeu.com
Phone: +34 620335712, +34 922206911
Baleares, Portuaria Autoridad
Port AuthorityAddress: Moll Vell 3, 07012 Palma de Mallorca, Balearic Islands, Spain
Tel: +34 971 228350
Fax: +34 971 726948
Website: http://www.portsdebalears.com
Compania Logistica de - Palma
Port OperatorAddress: Carretera Tramo Enlace Coll, d'en Rebassa, Son Ferriol s/n, 07007 Palma de Mallorca, Spain
Tel: +34 971 428000
Fax: +34 971 428311
โ๏ธ Airports in the Area
Palma de Mallorca Airport
PMI
Palma de Mallorca