Neuss (DENSS)
π 51.2166 N, 6.7166 E π GMT +1 π Germany
Max Length135 m
Max Beamβ
Max Draftβ
Max DWTβ
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECA
Dusseldorf is the alternative name for Neuss-Dusseldorf Port.
Load line zone
North Atlantic Winter Seasonal Zone II, Winter Nov 1 to Mar 31, Summer Apr 1 to Oct 31.
Location
Neuss is situated on the W side of the River Rhine, opposite Dusseldorf, 290km from the open sea.
Max size
LOA 87.95m, beam 12.5m, 2,650DWT
Traffic figures
Approx 19,100,000t of cargo handled annually.
π§ Facilities
Bunkering βFresh Water β24/7 β
ποΈ Crane Capacity (TONS)
Up to 2425 β 49
π‘οΈ Pre-Arrival Information
Communications
VHF: Ch 10.
β Terminals & Berths
106 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| C Thywissen - Neuss 51.20045, 6.6960333 | Both | β | β | β | β |
OperatorC Thywissen | |||||
| C Thywissen Oilmill Berth 51.2009167, 6.69505 | Both | 87.95 m | β | 2,300 T | Active |
Mooring SpecsFlat Side: 248 m OperatorC Thywissen | |||||
| Nestle/Walter Rau 51.2025667, 6.6982 | Both | β | β | β | Active |
Mooring SpecsFlat Side: 10 m Cargo HandlingBreakbulk OperatorWalter Rau Neusser Ol und Fett AG | |||||
| Nestle/Walter Rau - Neuss 51.20305, 6.6965 | Both | β | β | β | β |
OperatorWalter Rau Neusser Ol und Fett AG | |||||
| O & L Sels - Neuss 51.2173333, 6.6968833 | Both | β | β | β | β |
OperatorO & L Sells GmbH & Co KG | |||||
| O & L Sels Berth 51.2172167, 6.6972167 | Both | 87.95 m | β | 2,300 T | Active |
Mooring SpecsFlat Side: 230 m OperatorO & L Sels GmbH & Co KG | |||||
| Agrifirm - Neuss 51.2051333, 6.7035 | Dry Cargo | β | β | β | β |
OperatorAgrifirm Deutschland GmbH | |||||
| Agrifirm Berth 51.20555, 6.7043833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 116 m OperatorAgrifirm Deutschland GmbH | |||||
| Ansorge 51.2095, 6.6939667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 25 m Cargo HandlingBreakbulk OperatorAnsorge | |||||
| Ansorge - Neuss 51.2105333, 6.6950167 | Dry Cargo | β | β | β | β |
OperatorAnsorge | |||||
| Auto-Terminal Neuss (ATN) 51.2174167, 6.7116667 | Dry Cargo | β | β | β | β |
OperatorAuto-Terminal Neuss (ATN) | |||||
| BCA Berth 51.2134667, 6.71125 | Dry Cargo | β | β | β | Active |
Mooring SpecsContinuous: 640 m OperatorBCA Autoauktionen GmbH | |||||
| BCA Car Terminal 51.2141333, 6.7122333 | Dry Cargo | β | β | β | β |
OperatorBCA Autoauktionen GmbH | |||||
| BlmA 51.2191667, 6.74465 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 80 m Cargo HandlingBreakbulk OperatorBlmA | |||||
| BlmA - Dusseldorf 51.2194333, 6.7440167 | Dry Cargo | β | β | β | β |
OperatorBlmA | |||||
| Bulk Berth 51.209, 6.7017833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 350 m OperatorRheinCargo GmbH & Co. KG | |||||
| Bulk Berth 51.2107667, 6.7122167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 225 m Cargo HandlingBreakbulk OperatorGebr Knauf | |||||
| Camcar Berth 51.21175, 6.7381833 | Dry Cargo | β | β | β | Never Existed |
Mooring SpecsFlat Side: 44 m OperatorCamcar OHG | |||||
| Contrago Berth 51.2166, 6.7089333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 290 m OperatorContrago GmbH Neuss | |||||
| Contrago GmbH Neuss 51.2171333, 6.7096167 | Dry Cargo | β | β | β | β |
OperatorContrago GmbH Neuss | |||||
| Cretschmar Berth 51.1992667, 6.69535 | Dry Cargo | β | β | β | Never Existed |
Mooring SpecsFlat Side: 117 m Cargo HandlingBreakbulk OperatorL W Cretschmar | |||||
| DCH Berth 51.2188667, 6.7391667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 390 m OperatorDCH | |||||
| DCH Container Terminal - Dusseldorf 51.2193, 6.7371833 | Dry Cargo | β | β | β | β |
OperatorDCH | |||||
| Deuka 51.2165, 6.7427667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 142 m OperatorDeuka | |||||
| Deuka Terminal - Dusseldorf 51.2161667, 6.74355 | Dry Cargo | β | β | β | β |
OperatorDeuka | |||||
| Dreco 51.212, 6.7372167 | Dry Cargo | β | β | β | Never Existed |
Mooring SpecsFlat Side: 10 m Cargo HandlingBreakbulk OperatorDreco Werke GmbH | |||||
| Dry Bulk Berth 51.2171833, 6.7485333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 10 m OperatorGbr Plange-Muhle | |||||
| Dry Cargo Berth 51.2167167, 6.73865 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 108 m Cargo HandlingBreakbulk OperatorGEP-LOG GmbH | |||||
| Dry Cargo Berths 51.21725, 6.7423333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 270 m OperatorDyckerhoff GmbH | |||||
| Dycherhoff Zementwerke - Neuss 51.2145833, 6.7030167 | Dry Cargo | β | β | β | β |
OperatorDycherhoff Zementwerke | |||||
| Dycherhoff Zementwerke Berth 51.2145333, 6.70155 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 300 m Cargo HandlingBreakbulk OperatorDycherhoff Zementwerke | |||||
| Fortin 51.21275, 6.7393833 | Dry Cargo | β | β | β | Active |
OperatorFortin Muhlenwerke GmbH & Co. KG | |||||
| Fortin - Neuss 51.21115, 6.69705 | Dry Cargo | β | β | β | β |
OperatorFortin Muhlenwerke GmbH & Co. KG | |||||
| Fortin Lower Berth 51.2058833, 6.7053333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 95 m OperatorFortin Muhlenwerke GmbH & Co. KG | |||||
| Fortin Muhlenwerker 51.2126167, 6.7400333 | Dry Cargo | β | β | β | β |
OperatorFortin Muhlenwerke GmbH & Co. KG | |||||
| Fortin Upper Berth 51.2113833, 6.6978167 | Dry Cargo | β | β | β | Active |
OperatorFortin Muhlenwerke GmbH & Co. KG | |||||
| Furnature Berth 51.19875, 6.69585 | Dry Cargo | β | β | β | Never Existed |
Mooring SpecsFlat Side: 140 m Cargo HandlingBreakbulk OperatorW Josten | |||||
| Gbr Plange-Muhle - Dusseldorf 51.2178333, 6.7480667 | Dry Cargo | β | β | β | β |
OperatorGbr Plange-Muhle | |||||
| Gebr Knauf - Neuss 51.2098667, 6.7121167 | Dry Cargo | β | β | β | β |
OperatorGebr Knauf | |||||
| Giesen - Neuss 51.2068833, 6.7083333 | Dry Cargo | β | β | β | β |
OperatorGiesen | |||||
| Giesen Berth 51.2077, 6.7082833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 130 m OperatorGiesen | |||||
| Giesen Wekos - Neuss 51.2107, 6.7008 | Dry Cargo | β | β | β | β |
OperatorGiesen-Wekos, Gmbh & Co.Kg | |||||
| Giesen Wekos Berth 51.2105333, 6.6999833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 350 m Cargo HandlingBreakbulk OperatorGiesen-Wekos, Gmbh & Co.Kg | |||||
| Harbour 2 E Berth 51.2063167, 6.6964333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 140 m Cargo HandlingBreakbulk OperatorNeuss-Dusseldorfer Hafen | |||||
| Harbour 2 East - Neuss 51.20675, 6.6977333 | Dry Cargo | β | β | β | β |
OperatorNeuss-Dusseldorfer Hafen | |||||
| Harbour 3 E - Neuss 51.2094667, 6.702 | Dry Cargo | β | β | β | β |
OperatorRheinCargo GmbH & Co. KG | |||||
| Harbour 4 East - Neuss 51.2098667, 6.7085667 | Dry Cargo | β | β | β | β |
OperatorAsphaltmischwerk Dusseldorf GmbH & Co KG | |||||
| Harbour 4 West - Neuss 51.2132667, 6.7000333 | Dry Cargo | β | β | β | β |
OperatorRosenberger GmbH | |||||
| Harbour C West Berths - Dusseldorf 51.2176667, 6.74175 | Dry Cargo | β | β | β | β |
OperatorDyckerhoff GmbH | |||||
| Imperial - Neus 51.2160833, 6.7005333 | Dry Cargo | β | β | β | β |
OperatorImperial | |||||
| Imperial Berth 51.2158333, 6.6996833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 30 m OperatorImperial | |||||
| Knauf Interfer Berth 51.2119833, 6.7045833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 150 m Cargo HandlingBreakbulk OperatorKnauf Interfer Gruppe | |||||
| Knauf Interfer Gruppe - Neuss 51.2122667, 6.7053167 | Dry Cargo | β | β | β | β |
OperatorKnauf Interfer Gruppe | |||||
| Knauf/UCT/Sandix GVG Berths 51.2098, 6.70705 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 480 m Cargo HandlingSteel ProductsBreakbulk OperatorAsphaltmischwerk Dusseldorf GmbH & Co KG | |||||
| Lausward Dock ll E Dock- Dusseldorf 51.2163667, 6.73915 | Dry Cargo | β | β | β | β |
OperatorGEP-LOG GmbH | |||||
| M Zietzschmann 51.2118667, 6.6920833 | Dry Cargo | β | β | β | β |
OperatorM Zietzschmann Gmnbh & Co. Kg | |||||
| Mosolf Ro-Ro Berth 51.21515, 6.7445333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 265 m OperatorMosolf | |||||
| Mosolf Terminal - Dusseldorf 51.2150167, 6.7436667 | Dry Cargo | β | β | β | β |
OperatorMosolf | |||||
| Muskator Berth 51.2133667, 6.74405 | Dry Cargo | β | β | β | Closed |
Mooring SpecsFlat Side: 64 m OperatorMuskator Futtermitte | |||||
| Muskator Futtermittel - Dusseldorf 51.2127333, 6.7432333 | Dry Cargo | β | β | β | β |
OperatorMuskator Futtermitte | |||||
| N T Berth 51.2130833, 6.7103667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 260 m OperatorNuess Trimodal GmbH | |||||
| Neska - Lausward Dock l 51.22115, 6.74555 | Dry Cargo | β | β | β | β |
OperatorNeska | |||||
| Neska - Lausward Dock ll 51.2173333, 6.7401833 | Dry Cargo | β | β | β | β |
OperatorNeska | |||||
| Neska Berth 51.2175167, 6.7395167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 160 m Cargo HandlingBreakbulk OperatorNeska | |||||
| Neska Lower Berths 51.2196833, 6.7473833 | Dry Cargo | 82.51 m | 4.5 m | 2,620 T | Active |
Mooring SpecsContinuous: 380 m Cargo HandlingBreakbulk OperatorNeska | |||||
| Neska Upper Berth 51.2208833, 6.7431167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 133 m Cargo HandlingBreakbulk OperatorNeska | |||||
| Nuess Trimodal Container Terminal 51.2129167, 6.7090667 | Dry Cargo | β | β | β | β |
OperatorNuess Trimodal GmbH | |||||
| Pierburg - Neuss 51.2060167, 6.6938 | Dry Cargo | β | β | β | β |
OperatorPierburg | |||||
| Pierburg Motor Service Berth 51.2057167, 6.6908167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 120 m Cargo HandlingBreakbulk OperatorPierburg | |||||
| Premium Muhlen Berth 51.203, 6.6987 | Dry Cargo | β | β | β | Active |
OperatorPremium Muhlen Gruppe | |||||
| Premium Muhlen Terminal 51.2030333, 6.7 | Dry Cargo | β | β | β | β |
OperatorPremium Muhlen Gruppe | |||||
| RUP - Lausward Dock l 51.2221333, 6.7398667 | Dry Cargo | β | β | β | β |
OperatorRUP | |||||
| RUP Berths 51.2218833, 6.7396167 | Dry Cargo | β | β | β | Active |
Mooring SpecsContinuous: 260 m Cargo HandlingBreakbulk OperatorRUP | |||||
| RWZ Berth 51.2120167, 6.7031 | Dry Cargo | β | β | β | Active |
Mooring SpecsContinuous: 225 m OperatorRaiffeisen Warenzentrale | |||||
| Raiffeisen Warenzentrale - Neuss 51.21125, 6.7029833 | Dry Cargo | β | β | β | β |
OperatorRaiffeisen Warenzentrale | |||||
| Rieck 51.2088, 6.7055833 | Dry Cargo | β | β | β | β |
OperatorRieck Entsorgungs-Logistik GmbH & Co. KG | |||||
| Rieck Berth 51.2093333, 6.7064 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 355 m Cargo HandlingBreakbulk OperatorRieck Entsorgungs-Logistik GmbH & Co. KG | |||||
| Ro-Ro Berth 51.2207167, 6.7095833 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 84 m OperatorAuto-Terminal Neuss (ATN) | |||||
| TSR Berth 51.2155167, 6.7404667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 200 m Cargo HandlingBreakbulk OperatorTSR Recycling GmbH & Co KG | |||||
| TSR Recycling 51.2157833, 6.73995 | Dry Cargo | β | β | β | β |
OperatorTSR Recycling GmbH & Co KG | |||||
| UCT - Neuss 51.2163333, 6.70665 | Dry Cargo | β | β | β | β |
OperatorUmschlag Container Terminal Gmbh | |||||
| UCT Berth 51.21655, 6.7078333 | Dry Cargo | β | β | β | Active |
Mooring SpecsContinuous: 690 m Cargo HandlingSteel ProductsBreakbulk OperatorUmschlag Container Terminal Gmbh | |||||
| Universal/Rosenberger Berths 51.2136, 6.7013167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 360 m Cargo HandlingSteel ProductsBreakbulk OperatorRosenberger GmbH | |||||
| Zietzschmann Berth 51.2120167, 6.6927167 | Dry Cargo | 87.95 m | β | 2,300 T | Active |
Mooring SpecsFlat Side: 150 m Cargo HandlingSteel ProductsBreakbulkTimber OperatorM Zietzschmann Gmnbh & Co. Kg | |||||
| Zietzschmann Harbour 4 51.2129167, 6.7035333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 84 m Cargo HandlingSteel ProductsBreakbulkTimber OperatorM Zietzschmann Gmnbh & Co. Kg | |||||
| CHP Lausward 51.2171, 6.7373333 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 140 m OperatorStadtwerke Dusseldorf | |||||
| E Pier 51.2077667, 6.7090167 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 26 m OperatorTankQuid | |||||
| Kraftwerk Lausward Heizoltank-Lager 51.2173833, 6.7361833 | Tanker | β | β | β | β |
OperatorStadtwerke Dusseldorf | |||||
| Lower L Jetty 51.2129, 6.6974333 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 16 m OperatorTankQuid | |||||
| Lower T Jetty 51.2125833, 6.6976833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 16 m OperatorTankQuid | |||||
| No 1 | Tanker | β | β | β | Never Existed |
| No 2 | Tanker | β | β | β | Never Existed |
| No 3 | Tanker | β | β | β | Never Existed |
| Petrotank 51.2165, 6.7377833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 11 m OperatorPetrotank | |||||
| Petrotank 51.2107667, 6.7322667 | Tanker | β | β | β | β |
| Petrotank - Dusseldorf 51.2159333, 6.7368667 | Tanker | β | β | β | β |
OperatorPetrotank | |||||
| Petrotank Barge Berth 51.2106, 6.7316333 | Tanker | 90 m | β | 1,797 T | Active |
OperatorPetrotank | |||||
| Tank Quid Neuss l 51.21385, 6.6976 | Tanker | β | β | β | β |
OperatorTankQuid | |||||
| Tank Quid Neuss ll 51.2072167, 6.7100833 | Tanker | β | β | β | β |
OperatorTankQuid | |||||
| Tanker No 2 | Tanker | β | β | β | Never Existed |
| Tanker No 3 | Tanker | β | β | β | Never Existed |
| Tanker No 4 | Tanker | β | β | β | Never Existed |
| Tanker No 5 | Tanker | β | β | β | Never Existed |
| Upper L Jetty 51.2136667, 6.69685 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 16 m OperatorTankQuid | |||||
| Upper T Jetty 51.2133167, 6.6971167 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 14 m OperatorTankQuid | |||||
| W Pier 51.20775, 6.70895 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 25 m OperatorTankQuid | |||||
π’ Registered Agencies & Contacts
20 contacts registered.
Frachtcontor Junge & Co. GmbH
Port AgencyPIC: Lisa Peters
Address: BurchardstraΓe 8, 20095 Hamburg, Germany
Phone: +49 403000387, +49 403000228
PWL Port Service GmbH & Co. KG
Port AgencyPIC: Frederic Meltzer
Address: Am Sandtorkai 60 20457 Hamburg GERMANY
Email: bremerhaven@pwl.de
Phone: +49 4719476017, +49 15162945885
Neuss-Dusseldorfer Hafen
Port AuthorityAddress: Hammer Landstrabe 3, 41460 Neuss, Germany
Tel: +49 21 315 3230
Fax: +49 21 3153 23105
Email: info@nd-haefen.de
Website: http://www.nd-haefen.de
RheinCargo GmbH & Co KG
Port AuthorityAddress: Hammer Landstrasse 3, 41460 Neuss, Germany
Tel: +49 213 153230
Fax: +49 213 1532 3100
Email: info@rheincargo.com
Website: https://www.rheincargo.com/
RheinCargo GmbH & Co KG
Port OperatorAddress: Hammer Landstrasse 3, 41460 Neuss, Germany
Tel: +49 213 153230
Fax: +49 213 1532 3100
Email: info@rheincargo.com
Website: https://www.rheincargo.com/
Ansorge Logistik
Port OperatorAddress: Hansastrasse 20, 41460 Neuss, Germany
Tel: +49 213 19753
Fax: +49 213 197 5444
Email: dispo-neuss@ansolog.com
Website: https://www.ansorge-logistik.de
LW Cretschmar GmbH
Port OperatorAddress: Reisholzer Bahnstrasse 33, 40599 Duesseldorf, Germany
Tel: +49 211 74010
Fax: +49 211 7401 1101
Email: kontakt@cretschmar.de
Website: www.cretschmarcargo.de
M Zietzschmann GmbH & Co KG
Port OperatorAddress: Dusseldorfer Strasse 31, 41460 Neuss, Germany
Tel: +49 2131 92510
Fax: +49 2131 925111
Email: info@zietzschmann-neuss.de
Website: https://zietzschmann-neuss.de
Mosolf
Port OperatorAddress: Niederlassung Dusseldorf, Weizenmuhlenstrabe 9-17, 40221 Duesseldorf, Germany
Email: mosolf@mosolf.com
Website: https://www.mosolf.com
Neska
Port OperatorAddress: Auf der Lausward 2-4, 40221 Duesseldorf, Germany
Tel: +49 211 91200
Fax: +49 211 912 0136
Email: duesseldorf@neska.com
Website: https://neska.com
RheinCargo GmbH & Co KG
Port OperatorAddress: Hammer Landstrasse 3, 41460 Neuss, Germany
Tel: +49 2131 53230
Fax: +49 2131 532 3100
Email: info@rheincargo.com
Website: https://www.rheincargo.com
Umschlag Container Terminal Gm
Port OperatorAddress: Tilsiterstr 29-31, 41460 Neuss, Germany
Tel: +49 2131 71670
Fax: +49 2131 716710
Email: info@uct-terminal.com
Website: https://www.uct-terminal.com
TanQuid GmbH & Co KG
Port OperatorAddress: Konigsberger Str 19, 41460 Neuss, Germany
Tel: +49 2131 26131
Fax: +49 2131 26133
Email: operations@tanquid.com
Website: https://www.tanquid.com
Contargo GmBH Neuss
Port OperatorAddress: Flobhafenstrasse 37, 41460 Neuss, Germany
Tel: +49 2131 15570
Fax: +49 2131 155 7140
Email: info.neuss@contargo.net
Website: https://www.contargo.net
BCA Autoauktionen GmbH
Port OperatorAddress: Flosshafenstrasse 5, 41460 Neuss, Germany
Tel: +49 2131 31000
Fax: +49 2131 310 0900
Email: neuss.de@bca.com
Website: https://www.bca.com/
C Thywissen GmbH
Port OperatorAddress: Industriestrasse 34, 41460 Neuss, Germany
Tel: +49 2131 26041
Fax: +49 2131 260 4220
Email: info@c-thywissen.de
Website: https://www.c-thywissen.de/
Camcar OHG Dusseldorf
Port OperatorAddress: Fringsstrasse 5, 40221 Duesseldorf, Germany
Tel: +49 211 542 2210
Fax: +49 211 5422 2199
Email: dus@camcar.de
Website: http://www.camcar.de/
Dyckerhoff GmbH
Port OperatorAddress: Konigsberger Strasse 35, 41460 Neuss, Germany
Tel: +49 2131 717 6914
Fax: +49 2131 717 6912
Email: neuss@dyckerhoff.com
Website: https://www.dyckerhoff.com/
Fortin Muhlenwerke GmbH & Co K
Port OperatorAddress: Danziger Strasse 25, 41460 Neuss, Germany
Tel: +49 2131 128966
Fax: +49 2131 128 9680
Email: info@fortin.de
Website: http://www.fortin.de/
O&L Sels GmbH & Co KG
Port OperatorAddress: Dusseldorfer Strasse 99, 41460 Neuss, Germany
Tel: +49 2131 27990
Fax: +49 2131 275432
Email: info@sels.de
Website: https://www.sels.de/