Krefeld (DEKRE)
π 51.3333 N, 6.6833 E π GMT +1 π Germany
Max Length135 m
Max Beam17.5 m
Max Draft6 m
Max DWT6,080 T
Density1000
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECA
Krefeld, located within the river Rhine, has numerous multimodal terminals which primarily handle chemicals, grain, containers, fertilizer, steel products, LPG & petroleum products.
π’ Cargo Capabilities
ContainerLiquidDry BulkBreakbulkMultipurposeLpg
Load line zone
North Atlantic Winter Seasonal Zone II, Winter Nov 1 to Mar 31, Summer Apr 1 to Oct 31.
Location
Krefeld is situated on the River Rhine between Duisburg and Dusseldorf, approx 145nm from the open sea.
Max size
Max LOA 135.00m, breadth 17.50m, 6080DWT and draught 3.8m
Traffic figures
Port handles approx 42,000GT annually.
π§ Facilities
Fresh Water β24/7 β
ποΈ Crane Capacity (TONS)
Up to 2425 β 49
π‘οΈ Pre-Arrival Information
General notices & regulations
Note: Port Authority Tel: (02151) 5711 44 or (02151) 5711 44. Fax: (02151) 9527 85 or (02151) 9527 85
β Terminals & Berths
36 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| CHEMPARK Krefeld-Uerdingen 51.3672167, 6.6587833 | Both | β | β | β | β |
OperatorCHEMPARK Krefeld-Uerdingen/Chemion | |||||
| Compo Expert Terminal 51.33645, 6.6739333 | Both | β | β | β | β |
OperatorCompo Expert GmbH | |||||
| Lay-by Berth 51.3463833, 6.66075 | Both | β | β | β | Active |
Mooring SpecsFlat Side: 105 m Side: Port or Starboard OperatorKrefeld Port | |||||
| Lay-by Terminal 51.3467333, 6.6608167 | Both | β | β | β | β |
OperatorKrefeld Port | |||||
| No 01 51.33715, 6.6777667 | Both | 110 m | 2.8 m | 4,766 T | Active |
Mooring SpecsFlat Side: 134 m Side: Port Gangway: Shore (crew) Cargo HandlingBreakbulk OperatorCompo Expert GmbH | |||||
| No 02 51.3376167, 6.6757833 | Both | 110 m | β | 2,750 T | Active |
Mooring SpecsFlat Side: 119 m Side: Port Gangway: Shore (crew) Cargo HandlingBreakbulk OperatorCompo Expert GmbH | |||||
| No 03 51.3382, 6.6738333 | Both | 110 m | β | 2,750 T | Active |
Mooring SpecsFlat Side: 126 m Side: Port or Starboard Gangway: Shore (crew) Cargo HandlingBreakbulk OperatorCompo Expert GmbH | |||||
| C.C. Gruppe Terminal 51.3335833, 6.6902167 | Dry Cargo | β | β | β | β |
OperatorC.C. Gruppe | |||||
| Cargill Berth 51.3412333, 6.6646833 | Dry Cargo | β | β | β | Active |
Mooring SpecsSide: Starboard OperatorCargill Deutschland GmbH | |||||
| Cargill Terminal 51.3405333, 6.6621333 | Dry Cargo | β | β | β | β |
OperatorCargill Deutschland GmbH | |||||
| Cargo Quay 51.365, 6.657 | Dry Cargo | 83.55 m | β | 1,104 T | Active |
Mooring SpecsFlat Side: 100 m Side: Starboard Gangway: Ship Cargo HandlingBreakbulk OperatorCHEMPARK Krefeld-Uerdingen | |||||
| Container Berth 51.3468, 6.66215 | Dry Cargo | 88.53 m | 2.3 m | 2,930 T | Active |
Mooring SpecsFlat Side: 382 m Side: Starboard Gangway: Shore (crew) Cargo HandlingBreakbulk OperatorKCT Krefelder Container Terminal GmbH | |||||
| Felbermayr Berth 51.3297167, 6.69145 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 140 m Side: Port or Starboard Cargo HandlingBreakbulk OperatorFelbermayr | |||||
| Felbermayr Terminal 51.3301167, 6.6934333 | Dry Cargo | β | β | β | β |
OperatorFelbermayr | |||||
| Goodmills Grain Berth 51.3349333, 6.6820333 | Dry Cargo | β | β | β | Active |
Mooring SpecsSide: Port or Starboard OperatorGoodmills | |||||
| Goodmills Terminal 51.3344167, 6.6806833 | Dry Cargo | β | β | β | β |
OperatorGoodmills | |||||
| Grain Berth 01 51.33995, 6.6698667 | Dry Cargo | β | β | β | Active |
Mooring SpecsSide: Starboard Gangway: Shore (crew) OperatorJohs Stelten GmbH & Co KG | |||||
| Grain Berth 02 51.3405833, 6.6677833 | Dry Cargo | β | β | β | Active |
Mooring SpecsContinuous: 130 m Flat Side: 90 m Side: Port or Starboard Gangway: Shore (crew) OperatorJohs Stelten GmbH & Co KG | |||||
| Johs Stelten Terminal 51.3397167, 6.6676 | Dry Cargo | β | β | β | β |
OperatorJohs Stelten GmbH & Co KG | |||||
| KCT Krefelder Container Terminal 51.3458833, 6.6634167 | Dry Cargo | β | β | β | β |
OperatorKCT Krefelder Container Terminal GmbH | |||||
| Lagerhaus Pegels Berth 01 51.3392333, 6.6744167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 75 m Side: Port Cargo HandlingBreakbulk OperatorLagerhaus Pegels | |||||
| Lagerhaus Pegels Berth 02 51.3423667, 6.6634667 | Dry Cargo | β | β | β | Active |
Mooring SpecsSide: Port or Starboard Cargo HandlingBreakbulk OperatorLagerhaus Pegels | |||||
| Lagerhaus Pegels Berth 03 51.34335, 6.6628667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 79 m Side: Port or Starboard OperatorLagerhaus Pegels | |||||
| Lagerhaus Pegels Gruppe Terminal 51.3401167, 6.6749333 | Dry Cargo | β | β | β | β |
OperatorLagerhaus Pegels | |||||
| Special Waste Recycling Berth 51.3319167, 6.6877333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 218 m Side: Starboard OperatorC.C. Gruppe | |||||
| ThyssenKrupp Stahlkontor Berth 51.3285667, 6.6853333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 218 m Side: Port Cargo HandlingSteel ProductsBreakbulk OperatorThyssenkrupp | |||||
| ThyssenKrupp Stahlkontor Terminal 51.32765, 6.68455 | Dry Cargo | β | β | β | β |
OperatorThyssenKrupp Stahlkontor | |||||
| Caratgas Tanker Berth 51.327, 6.6887667 | Tanker | 109.95 m | 2.2 m | 2,887 T | Active |
Mooring SpecsSide: Port OperatorCaratgas | |||||
| Caratgas Terminal 51.3245833, 6.6871667 | Tanker | β | β | β | β |
OperatorCaratgas | |||||
| No 1 | Tanker | β | β | β | Never Existed |
OperatorTanklager Rheinhafen (Oil) | |||||
| No 2 | Tanker | β | β | β | Never Existed |
OperatorBayer AG (Chemicals) | |||||
| Scharr CPC Berth 51.3379, 6.6778167 | Tanker | 110 m | 2.9 m | 2,887 T | Active |
Mooring SpecsSide: Port or Starboard Gangway: Shore (crew) OperatorSCHARR CPC GmbH | |||||
| Scharr CPC Terminal 51.3386167, 6.6774 | Tanker | β | β | β | β |
OperatorSCHARR CPC GmbH | |||||
| Tanker 01 51.3677833, 6.6629833 | Tanker | β | β | β | Active |
Mooring SpecsSide: Starboard Gangway: Ship OperatorCHEMPARK Krefeld-Uerdingen/Chemion | |||||
| Tanker 02 51.3657833, 6.6584667 | Tanker | 135 m | 3 m | 6,080 T | Active |
Mooring SpecsSide: Starboard Gangway: Ship OperatorCHEMPARK Krefeld-Uerdingen/Chemion | |||||
| Tanker 03 51.3619167, 6.6539 | Tanker | 110 m | 3.8 m | 6,080 T | Active |
Mooring SpecsSide: Starboard Gangway: Ship OperatorCHEMPARK Krefeld-Uerdingen/Chemion | |||||
π’ Registered Agencies & Contacts
5 contacts registered.
Frachtcontor Junge & Co. GmbH
Port AgencyPIC: Lisa Peters
Address: BurchardstraΓe 8, 20095 Hamburg, Germany
Phone: +49 403000387, +49 403000228
Krefeld Port Authority
Port AuthorityAddress: Oberstrasse 13, 47829 Krefeld Uerdingen, Germany
Tel: +49 2151 49270
Fax: +49 2151 492750
Bayer AG (Chemicals)
Port OperatorAddress: Rheinuferstrasse 7-9, Krefeld , 47829, Germany