Karlsruhe (DEKAE)
π 49.0166 N, 8.3000 E π GMT +1 π Germany
Max Length270 m
Max Beamβ
Max Draft3.3 m
Max DWT5,500 T
Density1000
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECA
The port mainly handles liquid cargo, LPG, scrap metal, steel, coal, concrete material, containers and bulk cargo.
π’ Cargo Capabilities
ContainerLiquidDry BulkBreakbulkGasLpg
Load line zone
North Atlantic Winter Seasonal Zone II, Winter Nov 1 to Mar 31, Summer Apr 1 to Oct 31.
Location
Karlsruhe is located on the eastern bank of the Rhine, at Km 360, 640km from the open sea (Km 367, 633km at Oilport).
Max size
Draught 3.3m
π§ Facilities
Fresh Water β
ποΈ Crane Capacity (TONS)
Up to 2425 β 4950 β 99Over 150
β Terminals & Berths
36 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| 1 | Dry Cargo | β | β | β | Never Existed |
| Berth 49.0162333, 8.3208 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 350 m OperatorContargo | |||||
| Berth 49.0163333, 8.3129667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 182 m Cargo HandlingSteel ProductsBreakbulk OperatorLoacker Rheinhafen GmbH | |||||
| Berth 49.0161667, 8.3255 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 176 m Cargo HandlingSteel ProductsBreakbulk OperatorSchrott-Wetzel GmbH | |||||
| Berth 49.0177333, 8.3372667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 320 m OperatorWailbel Gruppe | |||||
| Berth 49.0171333, 8.3376167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 326 m Cargo HandlingSteel ProductsBreakbulk OperatorEISENLEGIERUNGEN HANDELSGESELLSCHAFT MBH | |||||
| Berth 49.0157, 8.3323333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 240 m Cargo HandlingSteel ProductsBreakbulk OperatorSalzgitter Mannesmann Stahlservice GmbH | |||||
| Berth 49.0157667, 8.3404167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 320 m Cargo HandlingBreakbulk OperatorRhenus Bulktec GmbH & Co.KG | |||||
| Berth 49.0147167, 8.3406167 | Dry Cargo | β | β | β | Active |
Cargo HandlingSteel ProductsBreakbulk OperatorStahl-Metall-Service Ges. f. Brandverarbeitung mbH | |||||
| Berth 49.0126167, 8.3383333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 280 m Cargo HandlingSteel ProductsBreakbulk OperatorCronimet Holding Gmbh | |||||
| Contargo Terminal 49.0166167, 8.3222667 | Dry Cargo | β | β | β | β |
OperatorContargo | |||||
| Cronimet Holding 49.0122333, 8.3373 | Dry Cargo | β | β | β | β |
OperatorCronimet Holding Gmbh | |||||
| Eisenlegierungen Handelsgesellschaft 49.0166333, 8.3375667 | Dry Cargo | β | β | β | β |
OperatorEISENLEGIERUNGEN HANDELSGESELLSCHAFT MBH | |||||
| Loacker Rheinhafen 49.0171667, 8.3135167 | Dry Cargo | β | β | β | β |
OperatorLoacker Rheinhafen GmbH | |||||
| Rheinhafen Steam Power Plant 49.0157833, 8.3050667 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 308 m OperatorEnBW Kraftwerke AG | |||||
| Rheinhafen Steam Power Plant Terminal 49.0149333, 8.3052667 | Dry Cargo | β | β | β | β |
OperatorEnBW Kraftwerke AG | |||||
| Rhenus Bulktec 49.0157667, 8.3404167 | Dry Cargo | β | β | β | β |
OperatorRhenus Bulktec GmbH & Co.KG | |||||
| Salzgitter Mannesmann Stahlservice 49.0160333, 8.3327167 | Dry Cargo | β | β | β | β |
OperatorSalzgitter Mannesmann Stahlservice GmbH | |||||
| Schrott-Wetzel 49.0169333, 8.3245167 | Dry Cargo | β | β | β | β |
OperatorSchrott-Wetzel GmbH | |||||
| Stahl-Metall-Service Ges. f. Brandverarbeitung 49.0138667, 8.3412333 | Dry Cargo | β | β | β | β |
OperatorStahl-Metall-Service Ges. f. Brandverarbeitung mbH | |||||
| Waibel Beton Karlsruhe 49.0184167, 8.3354667 | Dry Cargo | β | β | β | β |
OperatorWailbel Gruppe | |||||
| East Berth 49.0735833, 8.33795 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 10 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| Middle Berth 49.0133667, 8.3187333 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 7 m OperatorOiltanking | |||||
| No 01 North Berth 49.0713333, 8.3365167 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 40 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 01 South Berth 49.0712667, 8.3365167 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 40 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 02 North Berth 49.06975, 8.3377 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 125 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 02 South Berth 49.06965, 8.3377167 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 125 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 03 North Berth 49.0692, 8.3377 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 125 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 03 South Berth 49.0691, 8.3377833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 125 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 04 North Berth 49.0687167, 8.3379833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 126 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| No 04 South Berth 49.0686167, 8.33805 | Tanker | β | 3.3 m | β | Active |
Mooring SpecsFlat Side: 126 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| North Berth 49.0139333, 8.3173833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 5 m OperatorOiltanking | |||||
| Oil Port Terminal 49.06565, 8.3358667 | Tanker | β | β | β | β |
OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
| Oiltanking Deutchland Terminal (Basin 5) 49.01215, 8.3189167 | Tanker | β | β | β | β |
OperatorOiltanking | |||||
| South Berth 49.0126667, 8.3202833 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 9 m OperatorOiltanking | |||||
| West Berth 49.0729833, 8.3371 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 6 m OperatorShell, Esso, Ruhr Oel & Conoco Phillips Continental Holding. | |||||
π’ Registered Agencies & Contacts
4 contacts registered.
Frachtcontor Junge & Co. GmbH
Port AgencyPIC: Lisa Peters
Address: BurchardstraΓe 8, 20095 Hamburg, Germany
Phone: +49 403000387, +49 403000228
PWL Port Service GmbH & Co. KG
Port AgencyPIC: Frederic Meltzer
Address: Am Sandtorkai 60 20457 Hamburg GERMANY
Email: bremerhaven@pwl.de
Phone: +49 4719476017, +49 15162945885
Kalag Lagerhaus & Speditions
Port OperatorAddress: Werftstrasse 1a, 76185 Karlsruhe, Germany
Tel: +49 721 59630
Fax: +49 721 563 3219
KVVH GmbH
Port AuthorityAddress: Werftstr 2-4, 76189 Karlsruhe, Germany
Tel: +49 721 599 7440
Fax: +49 721 599 7449
Email: info@rheinhafen.de
Website: http://www.rheinhafen.de